Play PSP, PS, NDS, GBA, SNES, N64, Wii, GameCube, MAME, Arcade, Neo Geo, NES, GBC, Genesis, DreamCast, Game Gear, GB, WSC/WS, Atari 2600, PCE, SMS, NGP, MSX, MSX 2 Games
NDS Emulator, PSP Emulator, PSX Emulator, PS2 Emulator, PS3 Emulator, Switch Emulator, SNES Emulator, N64 Emulator, Wii Emulator
This is a sortable list of games on the Nintendo DS, DS Lite and DSi handheld game consoles. According to Nintendo of America, there are over 2077 titles available for the Nintendo DS, Nintendo DS Lite, and Nintendo DSi as of November 22, 2012.[1] This list does not include games released on Nintendo’s DSiWare. There are currently 1843 games on this list.
How to get NDS Games (NDS ROMs)
Title | Developer | Publisher | First released | JP | NA | PAL |
---|---|---|---|---|---|---|
1 vs. 100 | ECi | Destination Software | July 3, 2008 (NA) | ✔ | ||
100 Classic Book Collection | Genius Sonority | Nintendo | December 26, 2008 (PAL) | ✔ | ✔ | |
101-in-1 Explosive Megamix | Nordcurrent | Atlus, Nordcurrent | November 28, 2008 (PAL) | ✔ | ✔ | |
2006 FIFA World Cup | Exient Entertainment | Electronic Arts | April 24, 2006 (NA) | ✔ | ||
7 Wonders II | MumboJumbo | MumboJumbo | June 30, 2009 (NA) | ✔ | ||
7 Wonders of the Ancient World | Hot Lava Games | MumboJumbo | September 17, 2007 (NA) | ✔ | ||
7th Dragon | imageepoch | Sega | March 5, 2009 (JP) | ✔ | ||
8Ball Allstars | Code Monkeys | Oxygen Games | March 28, 2008 (PAL) | ✔ | ✔ | |
999: Nine Hours, Nine Persons, Nine Doors | Chunsoft | Spike, Aksys Games | December 10, 2009 (JP) | ✔ | ✔ | |
A-Train DS | Artdink | Artdink | 2009-04-03 | ✔ | ||
Ace Attorney Investigations: Miles Edgeworth | Capcom | Capcom | May 28, 2009 (JP) | ✔ | ✔ | ✔ |
Ace Attorney Investigations 2 | Capcom | Capcom | 2011-02-03 | ✔ | ||
Actua Pool | Frontline Studios | Zoo Digital Publishing | February 2, 2007 (PAL) | ✔ | ||
Advance Wars: Days of Ruin | Intelligent Systems | Nintendo | January 21, 2008 (PAL) | ✔ | ✔ | ✔ |
Advance Wars: Dual Strike | Intelligent Systems | Nintendo | August 22, 2005 (NA) | ✔ | ✔ | ✔ |
Adventure Time: Hey Ice King! Why’d You Steal Our Garbage?! | WayForward Technologies | D3 Publisher | November 20, 2012 (NA) | ✔ | ||
AFL Mascot Manor | Wicked Witch Software | Tru Blu Games | July 2, 2009 (AUS) | ✔AUS | ||
Again | Cing | Tecmo | 2009-12-10 | ✔ | ✔ | |
Agatha Christie: The ABC Murders | DreamCatcher Games | DreamCatcher Games | November 12, 2009 (NA) | ✔ | ||
Age of Empires: Mythologies | Griptonite Games | THQ | November 24, 2008 (NA) | ✔ | ✔ | |
Age of Empires: The Age of Kings | Backbone Entertainment | Majesco Entertainment | February 14, 2006 (NA) | ✔ | ✔ | |
Air Traffic Chaos | Majesco Entertainment | Majesco Entertainment | July 30, 2008 (NA) | ✔ | ||
Alex Rider: Stormbreaker | Altron | THQ | July 7, 2006 (PAL) | ✔ | ✔ | |
Alice in Wonderland | Étranges Libellules | Disney Interactive Studios | March 2, 2010 (NA) | ✔ | ||
Aliens in the Attic | Engine Software | Playlogic | July 28, 2009 (NA) | ✔ | ✔ | |
Aliens: Infestation[3] | WayForward, Gearbox Software | Sega | September 29, 2011 (AUS) | ✔| | ||
All Kamen Rider: Rider Generation 2[4] | Bandai Namco Games | Bandai Namco Games | 2012 | ✔ | ||
All Star Cheer Squad | Gorilla Systems Corp. | THQ | 2008 (NA) | ✔ | ✔ | |
Allied Ace Pilots | Ghostlight | Ghostlight, Midas Interactive Entertainment | September 19, 2008 (PAL) | ✔ | ||
Alvin and the Chipmunks | Brash Entertainment | Brash Entertainment, Eidos Interactive | December 4, 2007 (NA) | ✔ | ✔ | |
Alvin and the Chipmunks: The Squeakquel | ImaginEngine | Majesco Entertainment | 2009 | ✔ | ||
The Aly & AJ Adventure | Frame Studios Interactive | Destination Software | October 15, 2007 (NA) | ✔ | ✔ | |
Amazing Adventures: The Forgotten Ruins | Black Lantern Studios | PopCap Games | November 11, 2008 (NA) | ✔ | ||
America’s Next Top Model | Arts Software | Eidos Interactive | 2008 | ✔ | ||
America’s Test Kitchen Let’s Get Cooking | indieszero | Nintendo | March 28, 2010 (NA) | ✔ | ||
American Girl: Julie Finds a Way | THQ | THQ | December 3, 2007 (NA) | ✔ | ||
American Girl: Kit Mystery Challenge | THQ | THQ | June 23, 2008 (NA) | ✔ | ||
AMF Bowling Pinbusters! | 4J Studios | ZeniMax Media | July 7, 2008 (NA) | ✔ | ✔ | |
Angelique Duet | Koei | Koei | April 6, 2006 (JP) | ✔ | ||
Animal Boxing | Gammick Entertainment | Destineer, Gammick Entertainment | October 28, 2008 (NA) | ✔ | ✔ | |
Animal Crossing: Wild World | Nintendo | Nintendo | November 23, 2005 (JP) | ✔ | ✔ | ✔ |
Animal Genius | Big Blue Bubble | Scholastic, Ubisoft | September 25, 2007 (NA) | ✔ | ✔ | |
Animal Paradise | Empire Interactive | Empire Interactive | November 16, 2007 (PAL) | ✔ | ✔ | |
Animal Paradise 2 | Empire Interactive | Empire Interactive | 2009 (NA) | ✔ | ||
Animal Planet: Emergency Vets | Silverbirch Studios | Activision | 2009 | ✔ | ✔ | |
Animaniacs: Lights, Camera, Action | Ignition Entertainment | Warthog | August 4, 2005 (PAL) | ✔ | ✔ | |
AniMates | DK-Games | DreamCatcher Games, Lexicon Entertainment | September 17, 2007 (NA) | ✔ | ✔ | |
Ankh: Curse of the Scarab King | VIS Entertainment | Xider Games | September 17, 2008 (PAL) | ✔ | ||
Anno 1701: Dawn of Discovery | Keen Games | Disney Interactive Studios, Ubisoft | July 13, 2007 (PAL) | ✔ | ✔ | |
The Another World | Level-5, Studio Ghibli | Level-5 | 2009 (JP) | ✔ | ||
Ant Nation | Konami | Konami | July 14, 2009 (NA) | ✔ | ||
Apathy: Narugami Gakuen Toshi Densetsu Tantei Kyoku | Del | Arc System Works | October 25, 2007 (JP) | ✔ | ||
Apollo Justice: Ace Attorney | Capcom | Capcom | April 12, 2007 (JP) | ✔ | ✔ | ✔ |
Arctic Tale | Atomic Planet Entertainment | Destination Software, Zoo Digital | October 8, 2007 (NA) | ✔ | ✔ | |
Are You Smarter Than a 5th Grader: Make the Grade | THQ | THQ | October 20, 2008 (NA) | ✔ | ✔ | |
Arkanoid DS | Taito Corporation | Square Enix, Taito Corporation | December 6, 2007 (JP) | ✔ | ✔ | ✔ |
Army Men: Soldiers of Misfortune | Zoo Games | Zoo Games | October 10, 2008 (NA) | ✔ | ||
Art Academy | Headstrong Games | Nintendo | 2010 | ✔ | ✔ | ✔ |
Arthur and the Invisibles | Étranges Libellules, Neko Entertainment | Atari | January 9, 2007 (NA) | ✔ | ✔ | |
ASH: Archaic Sealed Heat | Mistwalker, Racjin | Nintendo | October 4, 2007 (JP) | ✔ | ||
Asoberu Eigo: Word Magic | Shingakusha | Shingakusha | December 25, 2008 (JP) | ✔ | ||
Asphalt Urban GT | Gameloft | Ubisoft | November 17, 2004 (NA) | ✔ | ✔ | ✔ |
Asphalt: Urban GT 2 | Game Source, Virtuous | Ubisoft | November 14, 2006 (NA) | ✔ | ✔ | |
Assassin’s Creed: Altaïr’s Chronicles | Gameloft | Ubisoft | February 5, 2008 (NA) | ✔ | ✔ | |
Assassin’s Creed II: Discovery | Griptonite Games | Ubisoft | 2009 | ✔ | ✔ | |
Asterix & Obelix XXL 2 – Mission: Wifix | Mistic Software, Tate Interactive | Atari | November 1, 2006 (PAL) | ✔ | ||
Asterix at the Olympic Games | Étranges Libellules | Atari | February 29, 2008 (PAL) | ✔ | ||
Asterix Brain Trainer | Little Worlds Studio | Atari | June 27, 2008 (PAL) | ✔ | ||
Astro Boy: The Video Game | Art Co. Ltd. | D3 Publisher | 2009 | ✔ | ||
Astrology | Codemasters | Black Bean Games | July 3, 2009 (PAL) | ✔| | ||
Astrology DS | Sproing Media GmbH | Deep Silver | September 22, 2009 (NA) | ✔| | ||
Atari Greatest Hits Volume 1 | Atari | Code Mystics | 2010 | ✔ | ✔ | |
Atari Greatest Hits Volume 2 | Atari | Code Mystics | 2011 | ✔ | ||
Atelier Annie: Alchemists of Sera Island | Gust Corporation | Nippon Ichi Software | 2009 | ✔ | ✔ | |
Atsumare! Power Pro Kun no DS Koushien | Konami | Konami | August 3, 2006 (JP) | ✔ | ||
ATV: Quad Frenzy | Skyworks Technologies | Majesco Entertainment, THQ | November 14, 2005 (NA) | ✔ | ✔ | |
Avalon Code | Matrix Software | Marvelous Interactive, Rising Star Games, XSEED Games | November 1, 2008 (JP) | ✔ | ✔ | ✔ |
Avatar: The Last Airbender | THQ | THQ | October 10, 2006 (NA) | ✔ | ✔ | |
Avatar: The Last Airbender – Into the Inferno | THQ | THQ | October 17, 2008 (PAL) | ✔ | ✔ | ✔ |
Avatar: The Last Airbender – The Burning Earth | THQ | THQ | October 16, 2007 (NA) | ✔ | ✔ | |
Away Shuffle Dungeon | Artoon, Mistwalker | AQ Interactive, Majesco Entertainment, Virgin Play | October 16, 2008 (JP) | ✔ | ✔ | ✔ |
B-17: Fortress in the Sky | Zoo Digital Publishing | Destination Software | June 19, 2007 (NA) | ✔ | ✔ | |
Baby Life | Deep Silver | Deep Silver | 2000 (PAL) | ✔ | ||
Baby Pals | Crave Entertainment | Crave Entertainment, THQ | November 19, 2007 (NA) | ✔ | ✔ | |
Babysitting Mania | iWin | Majesco Entertainment | 2008 (PAL,NA) | ✔ | ||
Back at the Barnyard: Slop Bucket Games | THQ | THQ | October 20, 2008 (NA) | ✔ | ✔ | |
Backyard Baseball ’09 | Humongous Entertainment | Atari | March 25, 2008 (NA) | ✔ | ||
Backyard Baseball ’10 | Humongous Entertainment | Atari | 2009 | ✔ | ||
Backyard Basketball 2008 | Humongous Entertainment | Atari | September 25, 2007 (NA) | ✔ | ||
Backyard Football ’08 | Humongous Entertainment | Atari | October 23, 2007 (NA) | ✔ | ||
Backyard Football ’09 | Humongous Entertainment | Atari | October 21, 2008 (NA) | ✔ | ||
Backyard Hockey | Mistic Software | Humongous Entertainment | October 2, 2007 (NA) | ✔ | ||
Bakugan Battle Brawlers | Now Production | Activision | 2009 | ✔ | ||
Bakugan Battle Brawlers: Battle Trainer | Now Production | Activision | 2009 | ✔ | ✔ | |
Bakugan: Defenders of the Core Bakugan Battle Brawlers DS: Defenders of the CoreJP | Now Production | Activision, Sega | 2010 | ✔ | ✔ | ✔ |
Bakugan: Rise of the Resistance | Activision | Activision | 2011 | ✔ | ✔ | ✔ |
Bakuman: Mangaka e no Michi | Bandai Namco Games | Bandai Namco Games | December 15, 2011 (JP) | ✔ | ||
Bakumatsu Renka: Shinsengumi DS | D3 Publisher | D3 Publisher | 2008 | ✔ | ||
Balls of Fury | Black Lantern Studios | Destination Software, Zoo Digital Publishing | September 27, 2007 (NA) | ✔ | ✔ | |
Band Hero | Vicarious Visions | RedOctane | 2009 | ✔ | ||
Bangai-O Spirits | Treasure | D3 Publisher, Entertainment Software Publishing | March 19, 2008 (JP) | ✔ | ✔ | ✔ |
Barbie and the Three Musketeers | WayForward Technologies | Activision | 2009 | ✔ | ✔ | |
Barbie as the Island Princess | Human Soft | Activision | October 30, 2007 (NA) | ✔ | ✔ | |
Barbie: Dreamhouse Party | Torus Games | Little Orbit | November 12, 2013 (NA) | ✔ | ✔ | |
Barbie Fashion Show: An Eye for Style | Cyber Planet Interactive | Activision | September 23, 2008 (NA) | ✔ | ✔ | |
Barbie: Groom and Glam Pups | Game Machine Studios | THQ | 2010 | ✔ | ✔ | |
Barbie Horse Adventures: Riding Camp | Farmind, Pixel Tales | Activision | 2008 | ✔ | ✔ | |
Barbie in the 12 Dancing Princesses | Activision | Activision | January 14, 2007 (NA) | ✔ | ✔ | |
Barbie: Jet, Set & Style! | THQ | THQ | 2011 | ✔ | ✔ | |
Barnyard Blast: Swine of the Night | Sanuk Games | Bigben Interactive, Destination Software, Neko Entertainment | February 15, 2008 (NA) | ✔ | ✔ | |
Bartender DS | Electronic Arts | Electronic Arts | September 27, 2007 (JP) | ✔ | ||
Batman: The Brave and the Bold – The Videogame | WayForward Technologies | Warner Bros. Interactive Entertainment | 2010 | ✔ | ✔ | ✔ |
Battle & Get! Pokémon Typing DS | Genius Sonority | Nintendo | 2011 | ✔ | ||
Big Hero 6: Battle in the Bay | 1st Playable Productions | GameMill Entertainment | October 28, 2014 (NA) | ✔ | ✔ | |
Battle of Giants: Dinosaurs | Ubisoft Quebec | Ubisoft | 2008 (NA) | ✔ | ✔ | |
Battle of Giants: Dragons | Ubisoft Quebec | Ubisoft | 2009 | ✔ | ✔ | |
Battle of Giants: Mutant Insects | Ubisoft Quebec | Ubisoft | 2010 | ✔ | ✔ | |
Battles of Prince of Persia | Ubisoft Montreal | Ubisoft | December 6, 2005 (NA) | ✔ | ✔ | |
Battleship | Magic Pockets | Activision | 2012 | ✔ | ✔ | |
Battleship/Connect Four/Sorry!/Trouble | Gravity-I | Destination Software | August 17, 2006 (NA) | ✔ | ||
Beat City | Universomo | THQ | 2010 | ✔ | ||
The Bee Game | Midway Games | Midway Games | October 15, 2007 (NA) | ✔ | ||
Bee Movie Game | Vicarious Visions | Activision | November 16, 2007 (PAL) | ✔ | ✔ | |
Bejeweled Twist | PopCap | PopCap | 2010 | |||
Bella Sara | Hidden City Games | Codemasters | September 26, 2008 (PAL) | ✔ | ✔ | |
Ben 10: Alien Force | 1st Playable Productions | D3 Publisher | October 28, 2008 (NA) | ✔ | ✔ | |
Ben 10 Alien Force: Vilgax Attacks | Papaya Studio | D3 Publisher | 2009 (NA) | ✔ | ||
Ben 10: Galactic Racing | Straight Right | D3 Publisher | 2011 | ✔ | ✔ | |
Ben 10: Omniverse | 1st Playable Productions | D3 Publisher | 2012 | ✔ | ✔ | |
Ben 10: Protector of Earth | 1st Playable Productions | D3 Publisher | October 30, 2007 (NA) | ✔ | ✔ | |
Ben 10 Ultimate Alien: Cosmic Destruction | Griptonite Games | D3 Publisher | 2010 | ✔ | ✔ | |
Berlitz English Dictionary | Koch Media | Koch Media | June 6, 2008 (PAL) | ✔ | ||
Best of Tests DS | Otaboo | Conspiracy Entertainment | March 4, 2008 (NA) | ✔ | ||
Betty Boop’s Double Shift | Black Lantern Studios | Destination Software, Zoo Digital Publishing | October 19, 2007 (PAL) | ✔ | ✔ | |
Beyblade: Metal Fusion Beyblade: Metal Fusion – Cyber PegasusEU Metal Fight Beyblade: Bakutan! Storm PegasisJP | Hudson Soft | Konami | 2009 | ✔ | ✔ | ✔ |
Beyblade: Metal Masters Beyblade: Metal Masters – Nightmare RexEU Metal Fight Beyblade: Showdown at the Summit! Big Bang BladersJP | Hudson Soft | Konami | 2011 | ✔ | ✔ | ✔ |
Big Bang Mini | Arkedo Studio | SouthPeak Interactive | January 1, 2009 (NA) | ✔ | ✔ | |
Big Brain Academy | Nintendo | Nintendo | June 30, 2005 (JP) | ✔ | ✔ | ✔ |
Big Mutha Truckers | Raylight Studios | Destination Software, Zoo Digital Publishing | October 19, 2005 (NA) | ✔ | ✔ | |
Bigfoot: Collision Course | Destination Software | Zoo Games | December 2, 2008 (PAL,NA) | ✔ | ✔ | |
The Bigs 2 | Blue Castle Games | 2K Sports | 2009 | ✔ | ✔ | |
Biker Mice from Mars | Full Fat | The Game Factory | February 9, 2007 (PAL) | ✔ | ✔ | |
The Billiards | Agenda | 505 Games, D3 Publisher | June 30, 2005 (JP) | ✔ | ✔ | |
Bionicle Heroes | Amaze Entertainment | Eidos Interactive, Electronic Arts | November 14, 2006 (NA) | ✔ | ✔ | ✔ |
Black Butler: Phantom & Ghost | Square Enix | Square Enix | 2009 | ✔ | ||
Black Sigil: Blade of the Exiled | Studio Archcraft | Graffiti Entertainment | 2008 (NA) | ✔ | ||
Blades of Thunder II | CokeM Interactive | Summitsoft Entertainment | April 18, 2006 (NA) | ✔ | ||
Blazer Drive | Sega | Sega | 2008 | ✔ | ||
Bleach: Dark Souls | Treasure | Sega | February 15, 2007 (JP) | ✔ | ✔ | ✔ |
Bleach DS 4th: Flame Bringer | Sega | Sega | 2009 | ✔ | ||
Bleach: The 3rd Phantom | Sega | Sega | June 26, 2008 (JP) | ✔ | ✔ | |
Bleach: The Blade of Fate | Treasure | Sega | January 26, 2006 (JP) | ✔ | ✔ | ✔ |
Blood Bowl | Cyanide | Focus Home Interactive | 2008 (NA) | ✔ | ✔ | |
Blood of Bahamut | Think & Feel | Square Enix | 2009 (JP) | ✔ | ||
Blue Dragon Plus | Brownie Brown, feelplus, Mistwalker | AQ Interactive, Ignition Entertainment | September 4, 2008 (JP) | ✔ | ✔ | ✔ |
Blue Dragon: Awakened Shadow | Mistwalker, tri-Crescendo | Namco Bandai Games, D3 Publisher | 2009 | ✔ | ✔ | ✔ |
Bob the Builder: Festival of Fun | Blast! Entertainment | Blast! Entertainment | September 26, 2008 (PAL) | ✔ | ||
Boing! Docomodake DS | AQ Interactive, SUZAK Inc. | AQ Interactive, Ignition Entertainment | 2007 | ✔ | ✔ | ✔ |
Bokujō Monogatari: Yōkoso! Kaze no Bazaar e | Marvelous Interactive | Marvelous Interactive | December 18, 2008 (JP) | ✔ | ||
Bolt | Avalanche Software | Disney Interactive Studios | November 18, 2008 (NA) | ✔ | ✔ | |
Bomberman 2 DS | Hudson Soft | Hudson Soft | 2008 | ✔ | ✔ | |
Bomberman DS | Hudson Soft | Hudson Soft, Ubisoft | May 19, 2005 (JP) | ✔ | ✔ | ✔ |
Bomberman Land Touch! | Hudson Soft | Atlus, Hudson Soft, Nintendo, Red Ant Enterprises, Rising Star Games | July 20, 2006 (JP) | ✔ | ✔ | ✔ |
Bomberman Land Touch! 2 | Hudson Soft | Hudson Soft, Rising Star Games | July 19, 2007 (JP) | ✔ | ✔ | ✔ |
Bomberman Story DS | Hudson Soft | Hudson Soft, Rising Star Games | March 21, 2007 (JP) | ✔ | ✔ | |
Boogie | EA Montreal | Electronic Arts | November 27, 2007 (NA) | ✔ | ✔ | |
Boulder Dash: Rocks! | 10tacle Studios | 10tacle Studios, QV Software | November 23, 2007 (PAL) | ✔ | ||
Brain Age: Train Your Brain in Minutes a Day! | Nintendo | Nintendo | May 19, 2005 (JP) | ✔ | ✔ | ✔ |
Brain Age 2: More Training in Minutes a Day! | Nintendo | Nintendo | December 29, 2005 (JP) | ✔ | ✔ | |
Brain Assist | Sega | Sega | June 21, 2007 (JP) | ✔ | ✔ | ✔ |
Brain Boost: Beta Wave | Interchannel | 505 Games, Interchannel, Majesco Entertainment | November 23, 2005 (JP) | ✔ | ✔ | ✔ |
Brain Boost: Gamma Wave | Interchannel | Interchannel, Majesco Entertainment | November 23, 2005 (JP) | ✔ | ✔ | |
Brain Buster Puzzle Pak | Agetec, Nikoli | 505 Games, Agetec, Jaleco Entertainment | September 28, 2006 (JP) | ✔ | ✔ | ✔ |
Brain Challenge | Gameloft | Gameloft, Ubisoft | January 8, 2008 (NA) | ✔ | ✔ | |
Brain Quest Grades 3 & 4 | Electronic Arts | Electronic Arts | September 1, 2008 (NA) | ✔ | ||
Brain Quest Grades 5 & 6 | Electronic Arts | Electronic Arts | September 1, 2008 (NA) | ✔ | ||
Brain Voyage | Razorback Developments | Eidos Interactive | April 11, 2008 (PAL) | ✔ | ✔ | |
Bratz 4 Real | THQ | THQ | November 5, 2007 (NA) | ✔ | ✔ | |
Bratz: Girlz Really Rock | Barking Lizards Technologies | THQ | October 9, 2008 (NA) | ✔ | ✔ | |
Bratz Kidz | Neko Entertainment | The Game Factory | November 11, 2008 (NA) | ✔ | ✔ | |
Bratz Ponyz | The Game Factory | The Game Factory | July 30, 2007 (NA) | ✔ | ✔ | |
Bratz Ponyz 2 | Neko Entertainment | The Game Factory | September 9, 2008 (NA) | ✔ | ✔ | |
Bratz: Forever Diamondz | Barking Lizards Technologies | THQ | September 18, 2006 (NA) | ✔ | ✔ | |
Bratz: Super Babyz | Creat Studios | THQ | February 15, 2008 (PAL) | ✔ | ✔ | |
Brave Story: My Dreams and Wishes | Namco Bandai Games | Bandai | July 6, 2006 (JP) | ✔ | ||
Brave: Shaman’s Challenge | Collision Studios | Evolved Games, SouthPeak Interactive | October 1, 2008 (PAL) | ✔ | ✔ | |
Break ‘Em All | Warashi | 505 Games, D3 Publisher | October 27, 2005 (JP) | ✔ | ✔ | ✔ |
Broken Sword: The Shadow of the Templars | Revolution Software | Ubisoft | March 1, 2009 (PAL) | ✔ | ✔ | |
Brothers in Arms DS | Gameloft | Ubisoft | June 8, 2007 (NA) | ✔ | ✔ | |
B Team: Metal Cartoon Squad | Most Wanted Entertainment | Virgin Play | February 20, 2009 (PAL) | ✔ | ||
Bubble Bobble Double Shot | Dreams | Ignition Entertainment, Rising Star Games | March 23, 2007 (PAL) | ✔ | ✔ | |
Bubble Bobble Revolution | Dreams | Codemasters, Rising Star Games, Taito Corporation | November 24, 2005 (JP) | ✔ | ✔ | ✔ |
Bubble Guppies | Black Lantern Studios | 2K Play | 2012 | ✔ | ✔ | |
Buffy the Vampire Slayer: Sacrifice | Beast | 505 Games | November 1, 2008 (PAL) | ✔ | ||
Build-a-lot | HipSoft | MumboJumbo | 2008 | ✔ | ||
Build-A-Bear Workshop | Neko Entertainment | The Game Factory | November 5, 2007 (NA) | ✔ | ✔ | |
Burnout Legends | Visual Impact | Electronic Arts | December 9, 2005 (NA) | ✔ | ✔ | |
Bust-a-Move DS | Happy Happening | 505 Games, Majesco Entertainment, Taito Corporation | December 6, 2005 (NA) | ✔ | ✔ | ✔ |
C.O.P. The Recruit | VD-Dev | Ubisoft | 2009 (NA) | ✔ | ✔ | |
C.O.R.E. | NoWay Studio | Graffiti Entertainment | July 7, 2009 (NA) | ✔ | ✔ | |
Cake Mania | Digital Embryo | Majesco Entertainment | April 9, 2007 (NA) | ✔ | ✔ | |
Cake Mania: Main Street | Digital Embryo | Majesco Entertainment | 2011 | ✔ | ✔ | |
Cake Mania 2: Jill’s Next Adventure | Digital Embryo | Majesco Entertainment | June 24, 2008 (NA) | ✔ | ✔ | |
Cake Mania 3 | Digital Embryo | Majesco Entertainment | 2009 | ✔ | ✔ | |
Call of Duty 4: Modern Warfare | n-Space | Activision | November 5, 2007 (NA) | ✔ | ✔ | ✔ |
Call of Duty: Black Ops | n-Space | Activision | 2010 | ✔ | ✔ | |
Call of Duty: Modern Warfare: Mobilized | n-Space | Activision | 2009 | ✔ | ✔ | |
Call of Duty: Modern Warfare 3 – Defiance | n-Space | Activision | November 8, 2011 (NA,PAL) | ✔ | ✔ | |
Call of Duty: World at War | n-Space | Activision, Activision Blizzard | November 11, 2008 (NA) | ✔ | ✔ | |
Camp Rock: The Final Jam | Gamestar | Disney Interactive Studios | 2010 | |||
Camping Mama: Outdoor Adventures | Cooking Mama Limited | Majesco Entertainment | 2011 | ✔ | ✔ | ✔ |
Candy Factory | Destineer | Destineer | October 21, 2008 (NA) | ✔ | ||
Captain America: Super Soldier | Griptonite Games | Sega | 2011 | ✔ | ✔ | |
Captain Tsubasa: Gekito no Kiseki | Konami | Konami | 2010 | ✔ | ✔ | |
Card Game 9 | Taito Corporation | Taito Corporation | August 31, 2006 (JP) | ✔ | ||
Carnival Games | Cat Daddy Games | 2K Games, Global Star Software | July 8, 2008 (NA) | ✔ | ✔ | |
Cars | Helixe | THQ | June 6, 2006 (NA) | ✔ | ✔ | ✔ |
Cars Mater-National Championship | Tantalus Interactive | THQ | October 29, 2007 (NA) | ✔ | ✔ | |
Cars Race-O-Rama | Rainbow Studios | THQ | 2009 (NA) | ✔ | ✔ | |
Cartoon Network Racing | Firebrand Games | The Game Factory | December 4, 2006 (NA) | ✔ | ✔ | |
Casper’s Scare School | Blast! Entertainment | Blast! Entertainment | September 26, 2008 (PAL) | ✔ | ||
Castlevania: Dawn of Sorrow | Konami | Konami | August 25, 2005 (JP) | ✔ | ✔ | ✔ |
Castlevania: Order of Ecclesia | Konami | Konami | October 21, 2008 (NA) | ✔ | ✔ | ✔ |
Castlevania: Portrait of Ruin | Konami | Konami | November 16, 2006 (JP) | ✔ | ✔ | ✔ |
Catz | Powerhead | Ubisoft | November 30, 2006 (NA) | ✔ | ✔ | ✔ |
Chainz Galaxy | MumboJumbo | Global Software Publishing | November 18, 2011 (PAL) | ✔ | ||
Chameleon: To Dye For! | Starfish SD | 505 Games, Starfish SD, Tommo Inc., UFO Interactive Games | October 12, 2006 (JP) | ✔ | ✔ | ✔ |
Championship Pony | Coyote Console | Destination Software | March 20, 2008 (NA) | ✔ | ||
Chao Dream Touch! Happy Anniversary | Marvelous Interactive | Marvelous Interactive | December 7, 2006 (JP) | ✔ | ||
Chaotic: Shadow Warriors | Activision | 2009 | ✔ | |||
Charlotte’s Web | Backbone Entertainment | Sega | November 14, 2006 (NA) | ✔ | ✔ | |
The Cheetah Girls: Passport to Stardom | Handheld Games | Disney Interactive Studios | August 13, 2008 (NA) | ✔ | ✔ | |
The Cheetah Girls: Pop Star Sensations | Disney Interactive Studios | Buena Vista Games | October 9, 2007 (NA) | ✔ | ||
Chess Crusade | Slam Games | Destination Software | May 30, 2008 (PAL) | ✔ | ||
Chessmaster: The Art of Learning | Ubisoft | Ubisoft | October 23, 2007 (NA) | ✔ | ✔ | |
Chibi Maruko-chan DS Maru-chan no Machi | Banpresto | Namco Bandai Games | 2009 | ✔ | ||
Chibi-Robo!: Park Patrol | skip Ltd. | Nintendo | July 5, 2007 (JP) | ✔ | ✔ | ✔AUS |
Chicken Hunter | TBA | MumboJumbo | March 4, 2008 (NA) | ✔ | ||
Chicken Shoot | Frontline Studios | Destination Software, Zoo Digital Publishing | July 10, 2007 (NA) | ✔ | ✔ | |
Children of Mana | Next Entertainment | Nintendo, Square Enix | March 2, 2006 (JP) | ✔ | ✔ | ✔ |
Chōsōjū Mecha MG | Sandlot | Nintendo | September 2, 2006 (JP) | ✔ | ||
Chou!! Nep League DS | Jaleco Entertainment | Jaleco Entertainment | March 16, 2006 (JP) | ✔ | ||
The Chronicles of Narnia: Prince Caspian | Traveller’s Tales | Disney Interactive Studios | May 15, 2008 (NA) | ✔ | ✔ | ✔ |
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | Traveller’s Tales | Buena Vista Games, D3 Publisher, Disney Interactive Studios | November 14, 2005 (PAL) | ✔ | ✔ | ✔ |
Chrono Trigger | TOSE | Square Enix | November 25, 2008 (NA) | ✔ | ✔ | ✔ |
Chronos Twin | EnjoyUp | Oxygen Games | October 2, 2007 (PAL) | ✔ | ||
Chrysler Classic Racing | TBA | Zoo Games | November 25, 2008 (NA) | ✔ | ||
CID The Dummy | Twelve Games | Oxygen Games | June 10, 2008 (NA) | ✔ | ✔ | |
Cid to Chocobo no Fushigina Dungeon Toki Wasure no Meikyū DS+ | Square Enix | Square Enix | 2008 | ✔ | ||
City Life | Ubisoft | Ubisoft | 2009 | ✔ | ||
Cinnamon Ball DS | July 12, 2007 (JP) | |||||
Civilization Revolution | Firaxis Games | 2K Games, CyberFront | 2008 | ✔ | ✔ | ✔ |
Claymore: Gigan no Majo | Digital Works Entertainment | Digital Works Entertainment | 2009 | ✔ | ||
Clever Kids: Dino Land | Gamerholix | Midas Interactive Entertainment | November 2, 2007 (PAL) | ✔ | ||
Clever Kids: Farmyard Fun | Gamerholix | Midas Interactive Entertainment | October 17, 2008 (PAL) | ✔ | ||
Clever Kids: Pirates | Gamerholix | Midas Interactive Entertainment | October 17, 2008 (PAL) | ✔ | ||
