Play PSP, PS, NDS, GBA, SNES, N64, Wii, GameCube, MAME, Arcade, Neo Geo, NES, GBC, Genesis, DreamCast, Game Gear, GB, WSC/WS, Atari 2600, PCE, SMS, NGP, MSX, MSX 2 Games
NDS Emulator, PSP Emulator, PSX Emulator, PS2 Emulator, PS3 Emulator, Switch Emulator, SNES Emulator, N64 Emulator, Wii Emulator
This is a list of games for the Atari 2600 video game console, totaling more than 565 games, divided into the following sections: games published by Atari and Sears, games published by third parties during the 2600’s production run, and later homebrew releases. The Atari 2600 was first released in North America on September 11, 1977 and featured nine launch titles: Air-Sea Battle, Basic Math, Blackjack, Combat, Indy 500, Star Ship, Street Racer, Surround and Video Olympics. The final licensed Atari 2600 game released in North America was Secret Quest in 1989, and the final licensed game released in Europe was Klax and Acid Drop in 1990 and 1992.
How to get Atart 2600 Games(Atart 2600 ROMs)
Games published by Atari and Sears
All 136 of the initial era[when?] of Atari 2600 games were developed and manufactured by Atari, Inc. These games were published by Atari, and many were also licensed to Sears, which released these games under its Tele-Games brand, often with different titles.[1] Sears’s Tele-Games brand was unrelated to the company Telegames, which also produced cartridges for the Atari 2600 (mostly re-issues of M Network games.)[2]
Three games were also produced by Atari Inc. for Sears as exclusive releases under the Tele-Games brand: Steeplechase, Stellar Track, and Submarine Commander.
Normal Title | Alternate Title | Designer(s) / Programmer(s) | Year | Genre | Notes and references |
---|---|---|---|---|---|
32 in 1 | – | 1988 | Educational, Sports | A multi-genre cartridge. It was a PAL-only release and is compatible with the Atari 7800.[3] 32 games are included, including games by Atari, Inc., Activision, CommaVid, and US Games. | |
3-D Tic-Tac-Toe | 3-D Tic-Tac-Toe | Carol Shaw | 1980 | Strategy | |
Action Pak | – | 1981 | Action, Strategy | value priced re-release of Othello, Dodge ‘Em, and Breakout. | |
Adventure | Adventure | Warren Robinett | 1979 | Adventure | |
Air-Sea Battle | Target Fun | Larry Kaplan | 1977 | Action | One of the nine Atari 2600 launch titles |
Alpha Beam with Ernie | – | Michael Callahan (Programmer) Preston Stuart (Graphics) | 1983 | Educational | licensed by Children’s Computer Workshop, Inc., |
Asterix | – | Steve Woita | 1983 | Primarily a PAL release; Very limited NTSC release; Same game as “Taz” but with altered graphics | |
Asteroids | Asteroids | Brad Stewart | 1981 | Action | |
Atari Video Cube | – | 1982 | Strategy | ||
Backgammon | Backgammon | Craig Nelson | 1979 | Strategy | |
Back To School Pak | – | 1978 | Educational, Strategy | ||
Basic Math AKA Fun With Numbers | Math | Gary Palmer | 1977 | Educational | One of the nine Atari 2600 launch titles |
Basic Programming | – | Warren Robinett | 1979 | ||
Basketball | Basketball | Alan Miller | 1978 | Sports | |
Battlezone | – | Mike Feinstein and Brad Rice | 1983 | Action, Simulation | |
Berzerk | Berzerk | Dan Hitchens | 1982 | Action | licensed by Stern Electronics, Inc. |
Big Bird’s Egg Catch | – | Christopher Omarzu | 1983 | Educational, Strategy | licensed by Children’s Computer Workshop, Inc., |
Blackjack | Blackjack | Bob Whitehead | 1977 | Simulation | One of the nine Atari 2600 launch titles |
Bowling | Bowling | Larry Kaplan | 1979 | Sports | |
Brain Games | Brain Games | Larry Kaplan | 1978 | Educational, Strategy | |
Breakout | Breakaway IV | Brad Stewart | 1978 | Action | |
Canyon Bomber | Canyon Bomber | David Crane | 1979 | Action | |
Casino | Poker Plus | Bob Whitehead | 1978 | Strategy | |
Centipede | – | 1982 | Action | ||
Circus Atari | Circus | Mike Lorenzen | 1980 | Action | based on Circus by Exidy |
Codebreaker | Codebreaker | 1978 | Strategy | ||
Combat | Tank Plus | Larry Wagner, Joe Decuir | 1977 | Action | One of the nine Atari 2600 launch titles |
Concentration aka A Game of Concentration | Memory Match | Jim Huether | 1978 | Atari version originally titled Hunt & Score | |
Cookie Monster Munch | – | Gary Stark | 1983 | Educational | licensed by Children’s Computer Workshop, Inc. |
Crazy Climber | Alex Leavens | 1982 | Action | licensed by Nihon Bussan Co., Ltd. | |
Crossbow | – | 1987 | Action | licensed by Exidy | |
Crystal Castles | – | Peter C. Niday (Programmer) Robert Vieira (Sound) Michael Kosaka (Graphics) | 1983 | Action | |
Dark Chambers | – | John Palevich | 1988 | Action | |
Defender | Defender | Bob Polaro | 1982 | Action | licensed by Williams Electronics Inc. |
Defender II | – | Bill Aspromonte (Programmer) Andrew Fuchs (Sound) | 1988 | Action | Atari’s renamed re-release of “Stargate” |
Demons to Diamonds | Demons to Diamonds | Nick Turner | 1982 | Action | |
Desert Falcon | – | Bob Polaro | 1987 | Action | |
Diagnostic Cartridge | – | ? | |||
Dig Dug | – | 1983 | Action | licensed by Namco Limited | |
Dodge ‘Em | Dodger Cars | Carla Meninsky | 1980 | Action, Racing / Driving | |
Double Dunk | – | Matthew Hubbard | 1989 | Sports | |
E.T. the Extra-Terrestrial | – | Howard Scott Warshaw | 1982 | Adventure | |
Fatal Run | – | Steve Aguirre | 1990 | Action, Racing / Driving | PAL-only release; licensed by Sculptured Software, Inc. |
Flag Capture | Capture | Jim Huether | 1978 | Strategy | |
Football | Football | Bob Whitehead | 1978 | Sports | |
Frog Pond | 19?? | Action | Unreleased prototype game included in Atari Flashback 2 | ||
Galaxian | – | Mark Ackerman, Glen Parker and Tom Calderwood | 1983 | Action | licensed by Namco Limited |
Golf | Golf | 1980 | Sports | ||
Gravitar | – | 1983 | Action | ||
Gremlins | – | Scott Smith (Programmer) Mimi Nyden (Graphics) Robert Vieira (Sound) | 1984 | Action | |
Hangman | Spelling | Alan Miller | 1978 | Strategy | |
Haunted House | Haunted House | James Andreasen | 1982 | Action, Adventure | |
Home Run | Baseball | Bob Whitehead | 1978 | Sports | |
Human Cannonball | Cannon Man | 1979 | Strategy | ||
Hunt & Score (see Concentration) | – | Jim Huether | 1978 | Strategy | |
Ikari Warriors | – | 1989 | Action | licensed by SNK Corporation | |
Indy 500 | Race | Ed Riddle | 1977 | Racing / Driving | One of the nine Atari 2600 launch titles |
Joust | – | Mike Feinstein and Kevin Osborn | 1983 | Action | licensed by Williams Electronics Inc. |
Jr. Pac-Man | – | Ava-Robin Cohen | 1986 | Action | licensed by Bally Midway Manufacturing Co., Inc. |
Jungle Hunt | – | Mike Feinstein and John Allred | 1983 | 3rd-Person Perspective, Platform | licensed by Taito Corporation |
Kangaroo | – | Kevin Osborn | 1983 | Action | licensed by Sun Electronics Corp. |
Klax | – | Steve DeFrisco | 1990 | Action, Strategy | PAL-only release. Last official game released for 2600 |
Krull | – | Dave Staugas | 1983 | Action | |
Mario Bros. | – | Dan Hitchens | 1983 | Action | licensed by Nintendo |
Math Gran Prix | Math Gran Prix | Suki Lee | 1982 | Educational, Racing / Driving | |
Maze Craze: A Game of Cops and Robbers | Maze Mania | Rick Maurer | 1978 | Action | |
Midnight Magic | – | Glenn Axworthy | 1986 | Action | see also David’s Midnight Magic by Brøderbund Software, Inc. |
Millipede | – | Dave Staugas (Programmer) Jerome Domurat (Graphics) Andrew Fuchs (Sound) Robert Vieira (Sound) | 1984 | ||
Miniature Golf | Arcade Golf[4] | Tom Reuterdahl | 1979 | Simulation, Sports, Strategy | |
Missile Command | Missile Command | Rob Fulop | 1981 | Action | |
Moon Patrol | – | 1983 | Action | licensed by Irem Corp. | |
MotoRodeo | – | Steve DeFrisco | 1990 | Racing / Driving, Sports | licensed by Axlon |
Ms. Pac-Man | – | Mike Horowitz and Josh Littlefield | 1983 | Action | licensed by General Computer Corporation, Midway |
Night Driver | Night Driver | Rob Fulop | 1978 | Action, Racing / Driving | |
Obelix | – | Suki Lee (Programmer) Dave Jolly (Graphics) Jeff Gusman (Sound) Andrew Fuchs (Sound) | 1983 | Action | |
Off the Wall | – | 1989 | Action | ||
Oscar’s Trash Race | – | Christopher Omarzu (Programmer) Preston Stuart (Graphics) | 1983 | Educational, Racing / Driving | licensed by Children’s Computer Workshop, Inc., |
Othello | Othello | Ed Logg | 1980 | Strategy | |
Outlaw | Gunslinger | David Crane | 1978 | Action | |
Pac-Man | Pac-Man | Tod Frye | 1982 | Action | licensed by Namco Limited |
Pelé’s Soccer | Championship Soccer, Soccer | Steve Wright | 1980 | Action, Sports | |
Pengo | – | Mark R. Hahn (Programmer) Andrew Fuchs (Sound) Jeff Gusman (Sound) Courtney Granner (Unknown) | 1984 | Action | licensed by Coreland, SEGA Enterprises Ltd. |
Pepsi Invaders | – | Christopher Omarzu | 1983 | Action | A special version of Space Invaders commissioned by Coca-Cola. |
Phoenix | – | Mike Feinstein and John Mracek | 1982 | Action | licensed by Amstar Electronics |
Pigs in Space | – | Rob Zdybel (Programmer) John Russell (Programmer) Bill Aspromonte (Programmer) Michael Sierchio(Designer) | 1983 | Action | |
Polo | – | 1983 | Sports | Unreleased prototype game | |
Pole Position | – | Doug Macrae and John Allred | 1983 | Racing / Driving | licensed by Namco Limited |
Quadrun | – | Steve Woita | 1983 | Action | |
Racing Pak | – | 1982 | Racing / Driving | ||
Radar Lock | – | Doug Neubauer | 1989 | Action | |
Raiders of the Lost Ark | – | Howard Scott Warshaw | 1982 | Adventure | |
RealSports Baseball | – | Joseph Tung | 1982 | Action, Sports | |
RealSports Boxing | – | 1987 | Action, Sports | ||
RealSports Football | – | Robert Zdybel | 1982 | Sports | |
RealSports Soccer | – | Michael Sierchio | 1983 | Sports | |
RealSports Tennis | – | 1983 | Sports | ||
RealSports Volleyball | – | Bob Polaro (Programmer) Alan Murphy (Graphics) | 1982 | Sports | |
Road Runner | – | Bob Polaro | 1989/1992 | Action, Racing / Driving | |
Rubik’s Cube | -Rare re-release of the Atari Video Cube | 1983 | |||
Secret Quest | – | Steve DeFrisco (Programmer) and Nolan Bushnell (Designer) | 1989 | Adventure, Role-Playing (RPG) | licensed by Axlon |
Sentinel | – | David Lubar (Programmer) | 1990 | Action | |
Signal Tracing Cartridge | – | ? | |||
Sky Diver | Dare Diver | Jim Huether | 1979 | Action | |
Slot Machine | Slots | David Crane | 1979 | Simulation | |
Slot Racers | Maze | Warren Robinett | 1978 | Action | |
Snoopy and the Red Baron | – | Richard Dobbis (Programmer) Sam Comstock (Graphics) | 1983 | Action | |
Solaris | – | Doug Neubauer | 1986 | Action | |
Sorcerer’s Apprentice | – | Peter C. Niday | 1983 | Action | |
Space Invaders | Space Invaders | Rick Maurer | 1980 | Action | licensed by Taito Corporation |
Space War | Space Combat | 1978 | Action, Simulation | ||
Sprintmaster | – | Bob Polaro | 1988 | Action, Racing / Driving | |
Stargate | – | Bill Aspromonte (Programmer) Andrew Fuchs (Sound) | 1984 | Action | licensed by Williams Electronic Games, Inc. |
Star Raiders | Star Raiders | Carla Meninsky | 1982 | Action, Strategy | |
Star Ship | Outer Space | Bob Whitehead | 1977 | Action | One of the nine Atari 2600 launch titles |
Steeplechase | – | Jim Huether | 1980 | Action, Sports | one of the three titles Atari produced exclusively for Sears. |
Stellar Track | – | Robert Zdybel | 1981 | Simulation, Strategy | one of the three titles Atari produced exclusively for Sears. |
Street Racer | Speedway II | Larry Kaplan | 1977 | Racing / Driving | One of the nine Atari 2600 launch titles |
Submarine Commander | – | Matthew Hubbard | 1982 | Simulation | one of the three titles Atari produced exclusively for Sears. |
Super Baseball | – | 1988 | Action, Sports | ||
Super Breakout | Super Breakout | Nick Turner | 1982 | Action | |
Super Football | – | Doug Neubauer | 1988 | Sports | |
Superman | Superman | John Dunn | 1978/1979 | ||
Surround | Chase | Alan Miller | 1977 | Action | One of the nine Atari 2600 launch titles |
Swordquest: Earthworld | – | Dan Hitchens | 1982 | Action, Adventure | |
Swordquest: Fireworld | – | Tod Frye | 1983 | Adventure | |
Swordquest: Waterworld | – | Tod Frye | 1983 | Adventure | |
Taz | – | Steve Woita | 1983 | Action | |
Track & Field | – | Seth Lipkin and Jaques Hugon | 1983 | Sports | licensed by Konami |
Vanguard | – | Dave Payne | 1982 | Action | licensed by SNK Corporation |
Video Checkers | Checkers | Carol Shaw | 1980 | Strategy | |
Video Chess | Video Chess | Larry Wagner, Bob Whitehead | 1979 | Strategy | |
Video Olympics | Pong Sports | Joe Decuir | 1977 | Action | One of the nine Atari 2600 launch titles |
Video Pinball | Arcade Pinball | Bob Smith | 1980 | ||
Warlords | Warlords | Carla Meninsky | 1981 | Action | |
Xenophobe | – | 1990 | Action | licensed by Bally Midway Manufacturing Co., Inc. | |
Yars’ Revenge | Yars’ Revenge | Howard Scott Warshaw | 1982[5][6] | Action |
Games published by third parties
As the Atari 2600 console grew in popularity,[when?] other game developers, such as Activision and Imagic, entered the market and published more than 380 of their own cartridges for the Atari 2600. Many of the most popular Atari 2600 titles, such as Pitfall! and Demon Attack, are third-party titles
Game Title | Developer (Designer) | Publisher | Year | Genre | Notes and references |
---|---|---|---|---|---|
Acid Drop | Dennis Kiss[8] | Salu Ltd | 1992 | Strategy | PAL-only release; puzzle game; last game released. Atari 2600s stopped being manufactured |
Actionauts | Rob Fulop | 2008 | Simulation | Originally planned for release in 1984 | |
The Activision Decathlon | Activision (David Crane) | Activision | 1983 | Sports | |
Adventures of Tron | APh Technological Consulting | M-Network | 1982 | Action | |
Airlock | Data Age | Data Age | 1982 | Action | |
Air Raid | MenAVision | MenAVision | 1982 | Action | Only 12 copies known to exist[citation needed] |
Air Raiders | M-Network | M-Network | 1982 | Action | |
Alien | 20th Century Fox | 20th Century Fox | 1982 | Action | |
Alien’s Return | Home Vision | 1983 | Action | Primarily a PAL release. Released in NTSC format as “E.T Go Home” | |
Amidar | Konami | Parker Brothers | 1982 | Action | |
Aquatak | John Sands Electronics | John Sands Electronics | 198? | Action | PAL release. Released in NTSC format by Froggo as “Sea Hunt” |
Armor Ambush | M-Network | M-Network | 1982 | Action, Racing / Driving | |
Artillery Duel/Chuck Norris Superkicks | Xonox | Xonox | 1983 | Strategy | double-ended cartridge |
Artillery Duel/Ghost Manor | Xonox | Xonox | 1983 | Strategy | double-ended cartridge |
Artillery Duel/Spike’s Peak | Xonox | Xonox | 1983 | Strategy | double-ended cartridge |
Artillery Duel | Xonox | Xonox | 1983 | Strategy | |
Assault | Bomb | Bomb | 1983 | Action | |
Astroblast | M-Network | M-Network | 1982 | Action | |
Atlantis | Imagic | Imagic | 1982 | Action | |
Atlantis II | Imagic | Imagic | 1982 | Action | |
Bachelor Party | Mystique | PlayAround | 1982 | Action | |
Bachelorette Party | Mystique | PlayAround | 1982 | Action | Released as a 2-in-1 cart with “Burning Desire” |
Bank Heist | 20th Century Fox | 20th Century Fox | 1983 | Action, Racing / Driving | |
Barnstorming | Activision | Activision | 1982 | Action | |
Beamrider | Activision | Activision | 1983 | Action | |
Beany Bopper | Sirius Software | 20th Century Fox | 1982 | Action | |
Beat Em and Eat Em | Mystique | PlayAround | 1983 | Action | |
Berenstain Bears | Coleco | Coleco | 1983 | Educational | Kid Vid Voice Module required to function |
Bermuda Triangle | Data Age | Data Age | 1982 | Action | |
Birthday Mania | Tokar, Robert Anthony | Personal Games Company | 1984 | Action | |
Blue Print | Bally Midway Manufacturing Co., Inc. | CBS Electronics | 1983 | Action | |
BMX Airmaster | TNT Games | Sculptured Software, Inc. | 1989 | Action, Sports | |
Bobby Is Going Home | Bit Corporation | 1983 | |||
Boing! | First Star Software | First Star Software | 1983 | Action | |
Boxing | Activision (Bob Whitehead) | Activision | 1980 | Sports | |
Bridge | Activision (Larry Kaplan) | Activision | 1981 | Strategy | |
Buck Rogers: Planet of Zoom | Sega | Sega | 1983 | Action | |
Bugs | Data Age | Data Age | 1982 | Action | |
Bumper Bash | Spectravision | Spectravision | 1983 | Action | |
Bump ‘n’ Jump | Data East | M-Network | 1983 | Action, Racing / Driving | |
BurgerTime | Data East | M-Network | 1982 | Action | |
Burning Desire | PlayAround | 1983 | Released as a 2-in-1 cart with “Bachelorette Party” | ||
Busy Police | Zellers | 1983 | unlicensed reproduction of Keystone Kapers[9] | ||
Cakewalk | CommaVid | CommaVid | 1983 | Action | |
California Games | Epyx | Epyx | 1987 | Sports | |
Carnival | Sega | Coleco | 1982 | Action | |
Cathouse Blues | PlayAround | 1982 | |||
Challenge | Funvision | Released in NTSC format by Zellers | |||
Challenge of Nexar | Sirius Software | Spectravision | 1982 | Action | |
Chase the Chuck Wagon | Spectravision | Spectravision | 1983 | Action | |
Checkers | Activision (Alan Miller) | Activision | 1981 | Strategy | |
China Syndrome | Spectravision | Spectravision | 1983 | Action | |
Chopper Command | Activision (Bob Whitehead) | Activision | 1982 | Action | |
Chuck Norris Superkicks/Ghost Manor | Xonox | Xonox | 1983 | Action | double-ended cartridge |
Chuck Norris Superkicks/Spike’s Peak | Xonox | Xonox | 1983 | Action | double-ended cartridge |
Chuck Norris Superkicks | Xonox | Xonox | 1983 | Action | |
Coconuts | Telesys | Telesys | 1982 | Action | |
Commando | Capcom Co., Ltd. | Activision | 1988 | Action | |
Commando Raid | US Games | US Games | 1982 | Action | |
Communist Mutants from Space (Cassette) | Starpath | Starpath | 1982 | Action | |
Condor Attack | Ultravision | 1983 | |||
Confrontation | Answer Software | Answer Software | 1983 | Strategy | Only originally available directly from Answer Software for a short time. |
Congo Bongo | Sega | Sega | 1983 | Action | |
Cosmic Ark | Imagic (Rob Fulop) | Imagic | 1982 | Action | |
Cosmic Commuter | Activision | Activision | 1984 | Action | |
Cosmic Corridor | Zimag | 1983 | NTSC release of Bit Corporation’s “Space Tunnel” | ||
Cosmic Creeps | Telesys | Telesys | 1982 | Action | |
Cosmic Free Fire | Action Hi-Tech | PAL-format[10] | |||
Cosmic Swarm | CommaVid | CommaVid | 1982 | Action | |
Crab Control | Action Hi-Tech | PAL-format[10] | |||
Crackpots | Activision | Activision | 1983 | Action | |
Crash Dive | 20th Century Fox | 20th Century Fox | 1983 | Action | |
Cross Force | Spectravision | Spectravision | 1983 | Action | |
Cruise Missile | Froggo | 1987 | Same game as “Exocet” released by Panda | ||
Crypts of Chaos | 20th Century Fox | 20th Century Fox | 1982 | Adventure, Role-Playing (RPG) | |
Cubicolor | Rob Fulop | 1982 | Strategy | ||
Custer’s Revenge | Mystique | 1982 | |||
Dancing Plate | Bit Corporation | 1982 | PAL release | ||
Dark Cavern | M-Network | 1982 | |||
Deadly Discs | Telegames | 1983 | Action | reissue of M-Network’s Tron: Deadly Discs | |
Deadly Duck | Sirius Software | 20th Century Fox | 1982 | Action | |
Death Trap | Avalon Hill | Avalon Hill | 1983 | Action, Strategy | |
Demolition Herby | Telesys | Telesys | 1983 | Action | |
Demon Attack | Imagic (Rob Fulop) | Imagic | 1982 | Action | |
Dice Puzzle | Panda Computer Games | 1983 | |||
Dishaster | Zimag | 1983 | Zimag’s NTSC release of Bit Corporation’s “Dancing Plate” | ||
Dolphin | Activision | Activision | 1983 | Action | |
Donkey Kong | Nintendo Co., Ltd. | Coleco | 1982 | Action | |
Donkey Kong Junior | Nintendo Co., Ltd. | Coleco | 1983 | Action | |
Double Dragon | Technos Japan Corp. | Activision | 1989 | Action | |
Dragon Treasure | Zellers | unlicensed reproduction of Dragonfire[9] | |||
Dragonfire | Imagic (Bob Smith) | Imagic | 1982 | Action | |
Dragonstomper (cassette) | Starpath | Starpath | 1982 | Role-Playing (RPG) | |
Dumbo’s Flying Circus | Atari ([[]]) | 1983 | Action | Unreleased prototype game | |
Dragster | Activision (David Crane) | Activision | 1980 | Racing / Driving | |
Earth Dies Screaming | Sirius Software | 20th Century Fox | 1982 | Action | |
Earth Attack | Zellers | unlicensed reproduction of Defender[9] | |||
Eddy Langfinger, der Museumsdieb | Quelle | 1983 | Action | PAL release | |
Eggomania | US Games | US Games | 1982 | Action | |
Eli’s Ladder | Simage | Simage | 1982 | Educational | |
Encounter at L-5 | Data Age | Data Age | 1982 | Action | |
Enduro | Activision | Activision | 1983 | Racing / Driving | |
Entombed | Western Technologies Inc. | US Games | 1982 | Action, Strategy | |
Escape From The Mindmaster (Cassette) | Starpath | Starpath | 1982 | Adventure | |
Espial | Orca Corporation | Tigervision | 1984 | Action | |
Exocet | Panda Computer Games | Panda Computer Games | 1983 | Action | Same game as “Cruise Missile” released by Froggo |
Exocet Missile | John Sands | PAL release | |||
Extra Terrestrials | Herman Quast | Skill Screen Games | 1984 | Action | |
Fantastic Voyage | Sirius Software | 20th Century Fox | 1982 | Action | |
Farmer Dan | Zellers | unlicensed reproduction of Gopher[9] | |||
Fast Eddie | Sirius Software | 20th Century Fox | 1982 | Action | |
Fast Food | Telesys | Telesys | 1982 | Action | |
Fathom | Imagic (Rob Fulop) | Imagic | 1983 | Action | |
Fighter Pilot | Activision | PAL release of “Tomcat: The F-14 Fighter Simulator” | |||
Final Approach | Apollo | Apollo | 1982 | Simulation, Strategy | |
Fireball (cassette) | Starpath | Starpath | 1982 | Action | |
Fire Fighter | Imagic (Brad Stewart) | Imagic | 1982 | Action | |
Fire Fly | Mythicon | Mythicon | 1983 | Action | |
Fisher Price | CCE | Same game as “Aquatak”, “Sea Hunt” and “Scuba Diver” | |||
Fishing Derby | Activision (David Crane) | Activision | 1980 | Action, Sports | |
Flash Gordon | Sirius Software | 20th Century Fox | 1983 | Action | |
Frankenstein’s Monster | Data Age | Data Age | 1983 | Action | |
Freeway | Activision (David Crane) | Activision | 1981 | Action | |
Frogger | APh Technological Consulting | Parker Brothers | 1982 | ||
Frogs and Flies | APh Technological Consulting | Mattel | 1982 | Action | |
The Official Frogger (cassette) | Konami | Starpath | 1983 | Action | |
Frogger II: Threeedeep! | Parker Brothers | Parker Brothers | 1984 | Action | |
Front Line | Taito Corporation | Coleco | 1984 | Action | |
Frostbite | Activision | Activision | 1983 | Action | |
Gamma-Attack | Gammation | Gammation | 1983 | Action | Only one copy known to exist. It was listed on eBay for $500,000 but never sold. |
Gangster Alley | Spectravision | Spectravision | 1983 | Action | |
Gas Hog | Spectravision | Spectravision | 1983 | Action | |
Gauntlet | Answer Software | Answer Software | 1983 | Action | |
Ghostbusters | Activision (David Crane) | Activision | 1985 | Action | |
Ghostbusters II | Activision | Salu Ltd | 1990/1992 | Action | PAL-only release |
Ghost Manor/Spike’s Peak | Xonox | Xonox | 1983 | Action | double-ended cartridge |
Ghost Manor | Xonox | Xonox | 1983 | Action | |
G.I. Joe: Cobra Strike | Parker Brothers | Parker Brothers | 1983 | Action | |
Gigolo | PlayAround | 1982 | Released as a 2-in-1 cart with “Bachelor Party” | ||
Glacier Patrol | VSS, Inc. | Telegames | 1983 | Action | |
Glib | Qualtronic Devices, Inc. | Selchow and Righter | 1983 | Strategy | |
Gopher | US Games | US Games | 1982 | Action | |
Gorf | Bally Midway Manufacturing Co., Inc. | CBS Electronics | 1982 | Action | |
Grand Prix | Activision (David Crane) | Activision | 1982 | Racing / Driving | |
Great Escape | Bomb | Bomb | 1983 | Action | |
Guardian | Apollo | Apollo | 1982 | Action | |
Gyruss | Konami | Parker Brothers | 1984 | Action | |
Halloween | VSS, Inc. | Wizard Video | 1983 | Action | |
Harbor Escape | Panda Computer Games | 1983 | |||
H.E.R.O. | Activision | Activision | 1984 | Action | |
I Want My Mommy | Zimag | 1983 | NTSC release of Bit Corporation’s “Open Sesame” | ||
Ice Hockey | Activision (Alan Miller) | Activision | 1981 | Action, Sports | |
Inca Gold | Zellers | Zeller’s NTSC release of Funvision’s “Inca Gold” | |||
Infiltrate | Apollo | Apollo | 1982 | Action, Strategy | |
International Soccer | M-Network | 1982 | |||
James Bond 007 | On Time Software | Parker Brothers | 1983 | Action | |
Jawbreaker | On-Line Systems | Tigervision | 1982 | Action | |
Journey Escape | Data Age | Data Age | 1982 | Action | |
Jungle Fever | PlayAround | PlayAround | 1982 | Action | Released as a 2-in-1 cart with “Knight on the Town” |
Kaboom! | Activision (Larry Kaplan, David Crane) | Activision | 1981 | Action | |
Karate | Ultravision | Ultravision | 1982 | Action | |
Keystone Kapers | Activision | Activision | 1983 | Action | |
Killer Satellites (Cassette) | Starpath | Starpath | 1982 | Action | |
King Kong | Tigervision | Tigervision | 1982 | Action | |
Knight on the Town | PlayAround | 1982 | Released as a 2-in-1 cart with “Jungle Fever” | ||
Kool-Aid Man | M-Network | M-Network | 1983 | Action | |
Kung-Fu Master | Irem Corp. | Activision | 1987 | Action | |
Lady in Wading | PlayAround | 1982 | Released as a 2-in-1 cart with “Beat ‘Em & Eat ‘Em” | ||
Laser Blast | Activision (David Crane) | Activision | 1981 | Action | |
Laser Gates | Imagic, VentureVision | Imagic | 1983 | Action | |
Laser Volley | Zellers | 1983 | unlicensed reproduction of Laser Gates[9] | ||
Lochjaw | Apollo | Apollo | 1982 | Action | Later released by Apollo as “Shark Attack” |
Lock ‘n’ Chase | Data East | M-Network | 1982 | Action | |
London Blitz | Avalon Hill | Avalon Hill | 1983 | Strategy | |
Lost Luggage | Apollo | Apollo | 1982 | Action | |
M.A.D. | US Games | US Games | 1982 | Action | |
MagiCard | CommaVid | CommaVid | 1981 | ||
Malagai | Answer Software | 1983 | Action | ||
Mangia | Spectravision | Spectravision | 1983 | Action | |
Marauder | On-Line Systems | Tigervision | 1982 | ||
Marine Wars | Konami | Konami | 1983 | Action | |
M*A*S*H | 20th Century Fox | 20th Century Fox | 1982 | Action | |
Master Builder | Spectravision | Spectravision | 1983 | Action | |
Masters of the Universe: The Power of He-Man | M-Network | M-Network | 1983 | Action | |
MegaBoy | Dynacom | ||||
Mega Force | 20th Century Fox | 20th Century Fox | 1982 | Action | |
Megamania | Activision | Activision | 1982 | Action | |
Miner 2049er | Big Five Software | Tigervision | 1983 | Action | |
Miner 2049er II | Big Five Software | Tigervision | 1982 | Action | |
Mines of Minos | CommaVid | CommaVid | 1983 | Action | |
Missile Control | Video Gems | 1983 | Action | PAL-format[11] | |
Mission 3000 A.D. | Bit Corporation | Bit Corporation | 1983 | Action | |
Mission Survive | Video Gems | 1983 | PAL-format[11] | ||
Mogul Maniac | Amiga | Amiga | 1983 | Action, Simulation, Sports | |
Montezuma’s Revenge: Starring Panama Joe | Parker Brothers | Parker Brothers | 1984 | Action | |
Moonsweeper | Imagic (Bob Smith) | Imagic | 1983 | Action | |
Motocross | Quelle | 1983 | Racing / Driving, Sports | ||
Motocross Racer | Xonox | Xonox | 1984 | Racing / Driving | |
Mountain King | VSS, Inc. | CBS Electronics | 1983 | Action | |
Mouse Trap | Exidy | Coleco | 1982 | Action | |
Mr. Do! | Universal Co., Ltd. | Coleco | 1983 | Action | |
Mr. Do’s Castle | Universal Co., Ltd. | Parker Brothers | 1984 | Action | |
Mr. Postman | Bit Corporation | 1983 | |||
The Music Machine | Christian Software Development | Sparrow, HomeComputer Software | 1983 | Action, Educational | |
My Golf | Imagineering (company) | HES | 1990 | PAL-only release | |
Name This Game | US Games | US Games | 1982 | Action | |
Nightmare | Sancho / Tang’s Electronic Co. | 1983 | Action | Panda released this game as “Stunt Man” | |
Night Stalker | M-Network | Telegames | 1989 | Action | PAL release of “Dark Cavern” |
No Escape! | Imagic | Imagic | 1983 | Action | |
Nuts | Technovision | 1983 | PAL-only release | ||
Ocean City Defender | Zellers | unlicensed reproduction of Atlantis[9] | |||
Off Your Rocker | Amiga | Amiga | 1983 | Action | |
Oink! | Activision (Mike Lorenzen) | Activision | 1983 | Action | |
Omega Race | Bally Midway Manufacturing Co., Inc. | CBS Electronics | 1983 | Action | |
Open Sesame | Bit Corporation | Bit Corporation | 1983 | Action | PAL release |
Out of Control | Avalon Hill | Avalon Hill | 1983 | Action, Racing / Driving | |
Pac-Kong | Funvision | 1983 | Action | A later PAL release of Funvision’s “Inca Gold” | |
Panda Chase | Home Vision | PAL-only release | |||
Parachute | Home Vision | 1983 | PAL-only release | ||
Party Mix (cassette) | Starpath | Starpath | 1983 | Action, Racing / Driving | |
