Play PSP, PS, NDS, GBA, SNES, N64, Wii, GameCube, MAME, Arcade, Neo Geo, NES, GBC, Genesis, DreamCast, Game Gear, GB, WSC/WS, Atari 2600, PCE, SMS, NGP, MSX, MSX 2 Games
NDS Emulator, PSP Emulator, PSX Emulator, PS2 Emulator, PS3 Emulator, Switch Emulator, SNES Emulator, N64 Emulator, Wii Emulator
This is a list of games for the Sony PlayStation video game system, organized alphabetically by name. See Lists of video games for related lists. There are often different names for the same game in different regions. The Sony PlayStation was first released in Japan on December 3, 1994, September 9, 1995 in North America, September 29, 1995 in Europe and in Australia on November 15, 1995 and featured 10 launch titles: Air Combat, Battle Arena Toshinden, NBA Jam Tournament Edition, Power Serve Tennis, Rayman, Ridge Racer, Street Fighter: The Movie, The Raiden Project, Total Eclipse Turbo, and Zero Divide. The final licensed PlayStation game released in North America was FIFA Football 2005 in 2004, the final licensed game released in Europe was Hugo: Black Diamond Fever in 2005, and the final PlayStation licensed release in Japan was Strider Hiryu in 2006. After development for games ended people started making homebrew games using the Sony PlayStation Net Yaroze.
There are 3292 games on this list.
How to get PSX Games (PSX ROMs)
Games
0–9 / A / B / C / D / E / F / G / H / I / J / K / L / M / N / O / P / Q / R / S / T / U / V / W / X / Y / Z /
Title(s) | Developer(s) | Publisher(s) | First released | Japan | Europe | North America | |
---|---|---|---|---|---|---|---|
007 Racing[1] | Eutechnyx | Electronic Arts | November 20, 2000 NA | N/A | December 15, 2000 | November 20, 2000 | |
101 Dalmatians II: Patch’s London Adventure | Backbone Entertainment | Eidos Interactive | October 14, 2003NA | N/A | N/A | October 14, 2003 | |
102 Dalmatians: Puppies to the Rescue[2] | Crystal Dynamics | Eidos Interactive | November 15, 2000NA | N/A | December 20, 2000 | November 15, 2000 | |
16 Tales[3] | Lightspan | Lightspan | 1996NA | N/A | N/A | 1996 | |
16 Tales 2[4] | The Lightspan Partnership, Inc. | The Lightspan Partnership, Inc. | 1996NA | N/A | N/A | 1996 | |
16 Tales 3[5] | The Lightspan Partnership, Inc. | The Lightspan Partnership, Inc. | 1996NA | N/A | N/A | 1996 | |
16 Tales 4[6] | The Lightspan Partnership, Inc. | The Lightspan Partnership, Inc. | 1996NA | N/A | N/A | 1996 | |
1Xtreme ESPN Extreme Games[7] | Sony Interactive Studios America | SCEA NA SCEE PAL SCEI JP | September 9, 1995NA | May 24, 1996 | December 1995 | September 9, 1995 | |
2 on 2 Open Ice Challenge | Avalanche Software | Midway | November 30, 1996NA | N/A | N/A | November 30, 1996 | |
2002 FIFA World Cup[8] | EA Canada | EA Sports | April 26, 2002PAL | N/A | April 26, 2002 | April 30, 2002 | |
2Xtreme[9] | Sony Interactive Studios America | SCEA NA SCEE PAL | October 31, 1996NA | N/A | March 6, 1997 | October 31, 1996 | |
360: Three Sixty[10] | Smart Dog | Cryo Interactive | July 1997PAL | N/A | July 1997 | N/A | |
3D Baseball[11] 3D Baseball: The Majors JP | Crystal Dynamics | Crystal Dynamics NA BMG Interactive JP | October 31, 1996NA | February 28, 1997 | N/A | October 31, 1996 | |
3D Lemmings[12] Lemmings 3D NA | Clockwork Games | Psygnosis SCE Australia AU SCEI JP | September 29, 1995PAL | November 8, 1996 | September 29, 1995 | November 21, 1995 | |
3D Shooting Tsukuru[13] | Success | ASCII Entertainment | December 20, 1996JP | December 20, 1996 | N/A | N/A | |
3×3 Eyes: Kyuusei Koushu[14] | Nihon Create | Xing Entertainment | August 11, 1995JP | August 11, 1995 | N/A | N/A | |
3×3 Eyes: Tenrinou Genmu[15] | Nihon Create | King Records | August 6, 1998JP | August 6, 1998 | N/A | N/A | |
3Xtreme[16] | 989 Studios | 989 Studios | March 31, 1999NA | N/A | N/A | March 31, 1999 | |
40 Winks[17] 40 Winks: Conquer your Dreams PAL | Eurocom | GT Interactive | November 14, 1999NA | N/A | November 1999 | November 14, 1999 | |
4-4-2 Soccer[18] | Arc Developments | Virgin Interactive | August 1997PAL | N/A | August 1997 | N/A | |
4th Super Robot Wars Scramble[19] | Banpresto, Winky Soft | Banpresto | January 26, 1996JP | January 26, 1996 | N/A | N/A | |
5 Star Racing[20] | Kung Fu Games | Phoenix Games | November 15, 2003PAL | N/A | November 15, 2003 | N/A | |
’70’s Robot Anime Geppy-X[21] | Aroma | Aroma | May 27, 1999JP | May 27, 1999 | N/A | N/A | |
A-Train[22] A.IV Evolution Global JP A-IV Evolution Global PAL | Artdink | Maxis NA Artdink JP SCEE PAL | November 22, 1995JP | November 22, 1995 | November 1996 | 1996 | |
A.IV Evolution: A-Ressha de Ikou 4[23] | Artdink | Artdink | December 3, 1994JP | December 3, 1994 | N/A | N/A | |
A Bug’s Life[24] | Traveller’s Tales | SCEA NA SCEE PAL Konami JP | October 31, 1998NA | October 28, 1999 | February 1999 | October 31, 1998 | |
AbalaBurn[25] | Tamsoft | Takara | August 20, 1998JP | August 20, 1998 | N/A | N/A | |
Ace Combat 2[26] | Namco | NamcoJP NA SCEE PAL | May 30, 1997JP | May 30, 1997 | October 1997 | July 31, 1997 | |
Ace Combat 3: Electrosphere[27] | Namco | Namco SCEE PAL | May 27, 1999JP | May 27, 1999 | January 21, 2000 | March 2, 2000 | |
Aces of the Air[28] Simple 1500 Series Vol. 95: The Hikouki JP | Highwaystar | D3 Publisher JP Agetec NA | May 23, 2002JP | May 23, 2002 | N/A | September 26, 2002 | |
Acid[29] | ISCO | Taki | July 8, 1999JP | July 8, 1999 | N/A | N/A | |
Aconcagua[29] | SCEI | SCEI | June 1, 2000JP | June 1, 2000 | N/A | N/A | |
Action Bass[30] | Vingt-et-un Systems | Take 2 Interactive Syscom JP | December 9, 1999JP | December 9, 1999 | September 29, 2000 | July 14, 2000 | |
Action Man: Destruction X[31] | Blitz Games[32] | The 3DO Company | November 2000PAL | N/A | November 2000 | N/A | |
Action Man: Operation Extreme[33] Action Man: Mission Xtreme PAL | Blitz Games | Hasbro Interactive | June 25, 2000PAL | N/A | June 25, 2000 | November 8, 2000 | |
Actua Golf[34] VR Golf ’97 NA | Gremlin Interactive | Gremlin Interactive PAL VR Sports NA Naxat Soft JP | October 31, 1996NA | April 11, 1997 | October 1996 | October 31, 1996 | |
Actua Golf 2[35] Fox Sports Golf ’99 NA | Gremlin Interactive | Gremlin Interactive PAL Fox Interactive NA | September 1997PAL | N/A | September 1997 | June 30, 1998 | |
Actua Golf 3[36] | Gremlin Interactive | Gremlin Interactive | 1999PAL | N/A | 1999 | N/A | |
Actua Ice Hockey[37] | Gremlin Interactive | Gremlin Interactive PAL Konami JP | February 1998PAL | December 17, 1998 | February 1998 | N/A | |
Actua Ice Hockey 2[38] | Gremlin Interactive | Gremlin Interactive | April 1, 1999PAL | N/A | April 1, 1999 | N/A | |
Actua Soccer[39] Ran Soccer PAL VR Soccer ’96 NA | Gremlin Interactive | Gremlin Interactive PAL Naxat Soft JP Interplay NA | March 1996PAL | July 19, 1996 | March 1996 | October 31, 1996 | |
Actua Soccer 2[40] | Gremlin Interactive | Gremlin Interactive | November 1997PAL | N/A | November 1997 | N/A | |
Actua Soccer 3[41] | Gremlin Interactive | Gremlin Interactive | December 1998PAL | N/A | December 1998 | N/A | |
Actua Soccer Club Edition[42] | Gremlin Interactive | Gremlin Interactive | May 1997PAL | N/A | May 1997 | N/A | |
Actua Tennis[43] | Gremlin Interactive | Gremlin Interactive | 1998PAL | N/A | 1998 | N/A | |
Adiboo & Paziral’s Secret | Coktel Vision | Vivendi Games | October 24, 2003PAL | N/A | October 24, 2003 | N/A | |
Adidas Power Soccer[44] | Psygnosis | Psygnosis | June 1996PAL | N/A | June 1996 | August 31, 1996 | |
Adidas Power Soccer 2 | Shen | Psygnosis | 1998PAL | N/A | 1998 | N/A | |
Adidas Power Soccer International 97[45] | Psygnosis | Psygnosis | April 1997PAL | N/A | April 1997 | N/A | |
Adidas Power Soccer 98[46] | Shen | Psygnosis | June 30, 1998NA | N/A | June 1998 | June 30, 1998 | |
Advan Racing[47] | Atlus | Atlus | November 19, 1998JP | November 19, 1998 | N/A | N/A | |
Advanced V.G.[48] | TGL | TGL | April 19, 1996JP | April 19, 1996 | N/A | N/A | |
Advanced V.G. 2[49] | TGL | TGL | September 23, 1998JP | September 23, 1998 | N/A | N/A | |
The Adventures of Lomax[50] LomaxPAL JP | Psygnosis | Psygnosis | October 31, 1996NA | December 18, 1997 | November 1996 | October 31, 1996 | |
AFL 99[51] | EA Sports | EA Sports | June 1999PAL | N/A | June 1999 | N/A | |
Afraid Gear | Office Create | Asmik Ace Entertainment | October 29, 1998JP | October 29, 1998 | N/A | N/A | |
Afraid Gear Another | Office Create | Office Create | June 14, 2001JP | June 14, 2001 | N/A | N/A | |
Agent Armstrong[52] Agent Armstrong: Himitsu Shirei Daisakusen JP | King of the Jungle | Virgin Interactive PAL W.I.Z JP | September 18, 1997PAL | December 4, 1997 | September 18, 1997 | N/A | |
Agile Warrior F-111X[53] Agile Warrior JP | Black Ops Entertainment | Virgin Interactive | November 21, 1995NA | January 13, 1996 | March 1996 | November 21, 1995 | |
Air Combat[54] Ace Combat JP | Namco, Arsys Software | Namco SCEE PAL | June 30, 1995JP | June 30, 1995 | October 1995 | September 13, 1995 | |
Air Hockey[55] Hooockey!! JP | Mud Duck Productions | Success JP Midas Interactive Entertainment PAL Mud Duck Productions NA | May 25, 2000JP | May 25, 2000 | 2001 | September 2003 | |
Ainori | Tecmo | Tecmo | N/A | N/A | N/A | N/A | |
Aironauts[56] | Red Lemon Studios | Red Storm Entertainment | August 1999PAL | N/A | August 1999 | N/A | |
Akuji the Heartless[57][58] | Crystal Dynamics | Eidos Interactive | December 31, 1998NA | N/A | February 1999 | December 31, 1998 | |
Alex Ferguson’s Player Manager 2001 PAL[59] Guy Roux Manager 2001FR DSF Fussball Manager 2001DE | Anco Software | The 3DO CompanyNTFS UbisoftDE, FR | November 24, 2000PAL | N/A | November 24, 2000PAL December 2000FR June 21, 2001DE | N/A | |
Alex Ferguson’s Player Manager 2002 PAL DSS Fussball Manager 2002DE | Anco Software | Ubisoft | May 14, 2002PAL | N/A | May 14, 2002DE May 17, 2002PAL | N/A | |
Alexi Lalas International Soccer[60] Bomba:98 PAL Golden Goal 98 PAL Mundial:98 PAL Three Lions PAL | Z-Axis | BMG Interactive PAL Take-Two InteractivePAL, NA (Alexei Lalas, Golden Goal 98) | April 30, 1998NA | N/A | April 1998 | April 30, 1999 | |
Alfred Chicken[61] | Mobius Entertainment | SCEE | 2002PAL | N/A | 2002AU April 12, 2002PAL | N/A | |
Alien: Resurrection[62] | Argonaut Games | Fox Interactive | October 10, 2000NA | N/A | December 1, 2000 | October 10, 2000 | |
Alien Trilogy[63] | Probe Entertainment | Acclaim Entertainment | February 1996NA | May 31, 1996 | March 1996 | February 1996 | |
ALIVE | General Entertainment Co. Ltd. | General Entertainment Co. Ltd. | August 6, 1998JP | August 6, 1998 | N/A | N/A | |
All Japan Woman Pro Wrestling[64] | TEN | GW | July 23, 1998JP | July 23, 1998 | N/A | N/A | |
All-Star 1997 featuring Frank Thomas[65][66] | Acclaim Entertainment | Acclaim Entertainment | June 30, 1997NA | N/A | June 30, 1997 | June 30, 1997 | |
All Star Boxing | Midas Interactive | Midas Interactive | April 25, 2003PAL | N/A | April 25, 2003 | N/A | |
All-Star Racing[67][68] | Mud Duck Productions | Mud Duck Productions | October 6, 2002INT | N/A | October 6, 2002 | October 6, 2002 | |
All-Star Racing 2[69] | Mud Duck Productions | Mud Duck Productions | April 24, 2003NA | N/A | N/A | April 24, 2003 | |
All-Star Slammin’ D-ball[70] | Access | D3 JP Agetec NA Midas Interactive Entertainment PAL | October 25, 2001JP | October 25, 2001 | May 2, 2003 | October 2001 | |
All Star Tennis | Midas Interactive | Midas Interactive | April 25, 2003PAL | N/A | April 25, 2003 | N/A | |
All Star Tennis ’99[71] Yannick Noah All Star Tennis ’99FR | Smart Dog | Ubisoft | November 11, 1998PAL | N/A | November 11, 1998 | August 31, 1999 | |
All Star Tennis 2000 | Aqua Pacific Ltd. | Ubisoft | August 18, 2000PAL | N/A | August 18, 2000 | N/A | |
All Star Watersports | Phoenix Games | Phoenix Games | March 14, 2003PAL | N/A | March 14, 2003 | N/A | |
Allied General[72] | SSI | SSI | June 1, 1997PAL | N/A | June 1, 1997 | September 30, 1996 | |
Alone in the Dark: One-Eyed Jack’s Revenge NA Alone in the Dark: Jack is Back PAL | Infogrames | Interplay | May 3, 1996PAL | November 8, 1996 | May 3, 1996 | August 22, 1996 | |
Alone in the Dark: The New Nightmare[73] | Infogrames | Darkworks SA | May 18, 2001PAL | N/A | May 18, 2001 | June 18, 2001 | |
Alundra[74] The Adventures of Alundra PAL | Matrix Software | SCEI JP Working Designs NA Psygnosis PAL | April 11, 1997JP | April 11, 1997 | June 5, 1998 | December 31, 1997 | |
Alundra 2: A New Legend Begins[75] | Matrix Software | SCEI JP Activision | November 18, 1999JP | November 18, 1999 | June 2000 | February 29, 2000 | |
The Amazing Virtual Sea-Monkeys | Creature Labs | Kemco | June 19, 2002PAL | N/A | June 19, 2002 | 2002 | |
American Deer Hunter | Interplay | Interplay | 2000NA | N/A | N/A | 2000 | |
American Pool | Midas Interactive | Midas Interactive | June 13, 2003PAL | N/A | June 13, 2003 | May 6, 2003 | |
Amerzone | Microids | Casterman | December 13, 1999PAL | N/A | December 13, 1999 | N/A | |
Anastasia | Midas Interactive | Midas Interactive | April 12, 2001PAL | N/A | April 12, 2001 | N/A | |
Andretti Racing[76] | Electronic Arts | Electronic Arts | November 30, 1996NA | N/A | October 1996 | November 30, 1996 | |
Angel Blade: Neo Tokyo Guardians | Nippon | Ichi Soft | July 3, 1997JP | July 3, 1997 | N/A | N/A | |
Tōkidenshō Angel Eyes | Tecmo | Tecmo | December 11, 1997JP | December 11, 1997 | N/A | N/A | |
Angel Graffiti: Anathe no Profile[77] | Coconuts Japan | Coconuts Japan | July 26, 1996JP | July 26, 1996 | N/A | N/A | |
Animal Football | The Code Monkeys | Phoenix Games | July 26, 2003PAL | N/A | July 26, 2003 | N/A | |
Animal Snap | Ignition | Ignition | September 19, 2003PAL | N/A | September 19, 2003 | N/A | |
Animaniacs: Ten Pin Alley | Saffire | ASC Games | December 1, 1998NA | N/A | N/A | December 1, 1998 | |
Anime Chick Story 1: Card Captor Sakura[78] | Arika | Arika | August 5, 1999JP | August 5, 1999 | N/A | N/A | |
Animorphs: Shattered Reality[79] | SingleTrac | Infogrames | September 6, 2000NA | N/A | N/A | September 6, 2000 | |
Anna Kournikova’s Smash Court Tennis PAL Smash Court 2 JP | Namco | SCEE | November 12, 1998JP | November 12, 1998 | June 1, 1999 | N/A | |
Ape Escape Saru! Get You! JP | Sony Computer Entertainment Inc. | Sony Computer Entertainment Inc. | May 31, 1999NA | June 25, 1999 | July 2, 1999 | May 31, 1999 | |
Apocalypse[80] | Neversoft | ActivisionNA, PAL Success JP | October 31, 1998NA | September 22, 1999 | November 1998 | October 31, 1998 | |
Aqua GT | East Point Software | Take 2 Interactive | January 26, 2001PAL | N/A | January 26, 2001 | N/A | |
Aquanaut’s Holiday | Artdink | Artdink JP SCEA NA SCEE PAL | June 30, 1995JP | June 30, 1995 | October 1995 | July 7, 1996 | |
Aquanaut’s Holiday: Memories of Summer 1996[81] | Artdink | Artdink | July 19, 1996JP | July 19, 1996 | N/A | N/A | |
Arc the Lad | SCEI | SCEI/Working Designs | June 30, 1995JP | June 30, 1995 | N/A | N/A | |
Arc the Lad II | ARC Entertainment | SCEI | November 1, 1996JP | November 1, 1996 | N/A | N/A | |
Arc the Lad III | ARC Entertainment | SCEI | October 28, 1999JP | October 28, 1999 | N/A | N/A | |
Arc the Lad Collection | SCEI | Working Designs | April 18, 2002NA | N/A | N/A | April 18, 2002 | |
Arc the Lad: Monster Game with Casino Game | ARC Entertainment | SCEI | July 31, 1997JP | July 31, 1997 | N/A | N/A | |
Arcade Party Pak | Digital Eclipse Software | Midway Games | September 30, 1999NA | N/A | February 23, 2001 | September 30, 1999 | |
Arcade’s Greatest Hits: The Atari Collection 1 | Digital Eclipse Software | Midway Games | December 31, 1996NA | N/A | N/A | December 31, 1996 | |
Arcade’s Greatest Hits: The Atari Collection 2 | Digital Eclipse Software | Midway Games | April 17, 1998PAL | N/A | April 17, 1998 | April 5, 1998 | |
Arcade’s Greatest Hits: Midway Collection 2 | Digital Eclipse Software | GT Interactive | March 1998PAL | N/A | March 1998 | November 30, 1997 | |
Archer Mclean’s 3D Pool[82] | Awesome Studios | Ignition | October 17, 2003PAL | N/A | October 17, 2003 | N/A | |
Area 51 | Mesa Logic | Atari Games/Time Warner Interactive Soft Bank JP | March 20, 1997JP | March 20, 1997 | May 1997 | November 26, 1996 | |
Ark of Time | Trecision S.p.A | Project Two Interactive BV | July 1998PAL | N/A | July 1998 | N/A | |
Arkanoid Returns | Taito Corporation | Taito Corporation | August 7, 1997JP | August 7, 1997 | N/A | N/A | |
Armored Core[83] | FromSoftware | FromSoftware JP Agetec NA Sony Computer Entertainment PAL | July 10, 1997JP | July 10, 1997 | July 1998 | October 31, 1997 | |
Armored Core: Master of Arena[84] | FromSoftware | FromSoftware JP Agetec NA | February 4, 1999JP | February 4, 1990 | N/A | February 29, 2000 | |
Armored Core: Project Phantasma[85] | FromSoftware | FromSoftware JP ASCII Entertainment NA | December 4, 1997JP | December 4, 1997 | N/A | September 30, 1998 | |
Armored Trooper Votoms: Lightning Slash[86] | Takara | Takara | March 18, 1999JP | March 18, 1999 | N/A | N/A | |
Armorines: Project S.W.A.R.M. | Acclaim Studios London | Acclaim Entertainment | July 13, 2000JP | July 13, 2000 | November 23, 2001 | June 30, 2000 | |
Army Men 3D | 3DO | 3DO | January 2000PAL | N/A | January 2000 | February 28, 1999 | |
Army Men: Air Attack | 3DO | 3DO | March 2000PAL | N/A | March 2000 | November 2, 1999 | |
Army Men: Air Attack 2 | The 3DO Company | The 3DO Company | November 24, 2000PAL | N/A | November 24, 2000 | September 26, 2000 | |
Army Men: Green Rogue | 3DO | 3DO | April 13, 2001NA | N/A | April 27, 2001 | April 13, 2001 | |
Army Men: Operation Meltdown[87] | 3DO | 3DO | February 29, 2000US | N/A | 2000 | February 29, 2000US | |
Army Men: Sarge’s Heroes[88] | 3DO | 3DO | January 31, 2000NA | N/A | 2000 | January 31, 2000 | |
Army Men: Sarge’s Heroes 2[89] | 3DO | 3DO | November 21, 2000NA | N/A | November 24, 2000 | November 21, 2000 | |
Army Men: Team Assault | The 3DO Company | The 3DO Company | November 28, 2001NA | N/A | November 30, 2001 | November 28, 2001 | |
Army Men: World War | The 3DO Company | The 3DO Company | February 29, 2000NA | N/A | N/A | February 29, 2000 | |
Army Men: World War – Final Front Army Men: Lock N’ Load PAL[90] | 3DO | 3DO | February 27, 2001NA | N/A | March 30, 2001 | February 27, 2001 | |
Army Men: World War – Land, Sea, Air | The 3DO Company | The 3DO Company | September 20, 2000NA | N/A | N/A | September 20, 2000 | |
Arthur! Ready to Race | Mattel | The Learning Company | November 1, 2000NA | N/A | N/A | November 1, 2000 | |
Assault: Retribution[91] | Candle Light Studios | Telstar PAL Midway NA | September 1998PAL | N/A | September 1998 | October 31, 1998 | |
Assault Rigs | Psygnosis | Psygnosis | February 1, 1996NA | October 4, 1996 | February 1996 | February 1, 1996 | |
Assault Suits Valken 2 | TamTam | NCS | July 29, 1999JP | July 29, 1999 | N/A | N/A | |
Asterix[92] | Sourcery | Infogames | March 1999PAL | N/A | March 1999 | N/A | |
Asterix & Obelix Take On Caesar[93] | Tek 5 | Cryo | June 1, 2000PAL | N/A | June 1, 2000 | N/A | |
Asterix: Mega Madness | Unique Development Studios | Infogrames | June 29, 2001PAL | N/A | June 29, 2001 | N/A | |
Asteroids | Activision | Syrox Developments | October 31, 1998NA | N/A | December 1998 | October 31, 1998 | |
Asuka 120% Final: Burning Fest. Final[94] | Family Soft | Family Soft | May 27, 1999JP | May 27, 1999 | N/A | N/A | |
Asuka 120% Excellent: Burning Festival[95] | Fill-In Cafe | SCEI | May 9, 1999JP | May 9, 1999 | N/A | N/A | |
Asuka 120% Special Burning Fest[96] | Fill-In Cafe | Family Soft | March 29, 1996JP | March 29, 1996 | N/A | N/A | |
Atari Anniversary Edition[97] | Digital Eclipse | Infogrames | 2001NA | N/A | March 1, 2002 | 2001 | |
Atari Anniversary Edition Redux | Digital Eclipse Software | Infogrames | January 1, 2003PAL | N/A | January 1, 2003 | 2001 | |
Atelier Marie[98] | Gust | Gust | May 23, 1997JP | May 23, 1997 | N/A | N/A | |
Athena: Awakening From The Ordinary Life[99] | Vistec | SNK | March 11, 1999JP | March 11, 1999 | N/A | N/A | |
Atlantis: The Lost Empire | Eurocom Entertainment Software | SCEA | June 14, 2001NA | N/A | October 19, 2001 | June 14, 2001 | |
Atlantis, the Lost Continent[100] | The Code Monkeys | Phoenix Games | 2003PAL | N/A | 2003 | N/A | |
Atlantis: The Lost Tales | Cryo | Cryo | October 1998PAL | N/A | October 1998 | N/A | |
Attack of the Saucerman | Psygnosis | SCEE | June 1, 1999PAL | N/A | June 1, 1999 | N/A | |
ATV Mania | Gotham Games | Take 2 Interactive | June 27, 2003PAL | N/A | N/A | July 23, 2003 | |
ATV Quad Power Racing | Climax Group | Acclaim Entertainment | August 23, 2000NA | October 13, 2000 December 21, 2000 | N/A | August 23, 2000 | |
ATV Racers | Midas Interactive | Bethesda Software | June 13, 2003PAL | N/A | June 13, 2003 | December 2003 | |
AubirdForce[101] | Bandai | Bandai | October 25, 1996JP | October 25, 1996 | N/A | N/A | |
Austin Powers Pinball | Gotham Games | Take 2 Interactive | October 25, 2002PAL | N/A | October 25, 2002 | October 25, 2002 | |
Auto Destruct[102] | Neurostone | Electronic Arts | December 1997PAL | N/A | December 1997 | February 28, 1998 | |
Ayrton Senna Kart Duel 2[103] | Gaps | Gaps JP Sunsoft PAL | November 20, 1997JP | November 20, 1997 | 1997 | N/A | |
Azito 2[104] | Astec 21 | Banpresto | October 15, 1998JP | October 15, 1998 | N/A | N/A | |
Aztec: The Curse in the Heart of the City of Gold | Cryo Interactive | France Telecom Multimedia | June 1, 2000PAL | N/A | June 1, 2000 | N/A | |
Azure Dreams | Konami | KCE Tokyo | November 13, 1997JP | November 13, 1997 | December 1998 | June 30, 1998 | |
Baby Universe | SCEI | SCEI JP SCEE PAL | June 20, 1997JP | June 20, 1997 | October 9, 1998 | N/A | |
Backguiner ~Yomigaeru Yuushatachi~ “Guiner Tenshou” | July 30, 1998JP | July 30, 1998 | N/A | N/A | |||
Backguiner ACT-2 ~Yomigaeru Yuushatachi~ Hishou Hen “Uragiri no Senjou” | October 1, 1998JP | October 1, 1998 | N/A | N/A | |||
Backstreet Billiards[105] | Agenda | Argent JP ASCII Entertainment NA | July 30, 1998JP | July 30, 1998 | N/A | November 30, 1998 | |
Backyard Soccer | Humongous Entertainment | Infogrames | September 28, 2001NA | N/A | N/A | September 28, 2001 | |
Bakuretsu Hunter: Mahjong Special[106] | Banpresto | October 25, 1996JP | October 25, 1996 | N/A | N/A | ||
Bakusou Dekotora Densetsu: Art Truck Battle[107] | Human Entertainment | June 25, 1998JP | June 25, 1998 | N/A | N/A | ||
Bakusou Kyoudai Let’s & Go!! Eternal Wings[108] | Jaleco Entertainment | Jaleco Entertainment | July 30, 1998JP | July 30, 1998 | N/A | N/A | |
Baldies[109]Baldy Land JP | Creative Edge Software | Banpresto JP Phoenix Games PAL Bethesda Softworks NA | November 19, 1998JP | November 19, 1998 | August 8, 2003 | November 15, 2003 | |
Ball Breakers NA[110] Moho PAL | Lost Toys | Take-Two Interactive | July 26, 2000NA | N/A | 2000 | July 26, 2000 | |
Ballblazer Champions | Factor 5 | NALucasArts PALCTO SpA | March 31, 1997NA | March 19, 1998 | October 1997 | March 31, 1997 | |
Ballerburg Castle Chaos | Ascaron Entertainment | NAMud Duck Productions PALPhoenix Games | 2002NA | N/A | 2003 | 2002 | |
Ballistic | Mitchell Corporation | THQ | October 31, 1999NA | N/A | October 20, 2000 | October 31, 1999 | |
Barbie Explorer | Runecraft | Vivendi Universal Games | April 9, 2001PAL | N/A | April 9, 2001 | September 4, 2001 | |
Barbie Race and Ride | Runecraft | SCEE | November 9, 1999PAL | N/A | November 9, 1999 | 1999 | |
Barbie Super Sports | Runecraft | SCEE | December 30, 1999NA | N/A | April 20, 2000 | December 30, 1999 | |
Barbie: Gotta Have Games[111] | Digital Illusions | VU Games | November 7, 2003NA | N/A | N/A | November 7, 2003 | |
Barbie Explorer | Infogrames PAL | The 3DO Company | April 9, 2001PAL | N/A | April 9, 2001 | September 4, 2001 | |
Baroque | Sting Entertainment | Sting Entertainment | October 28, 1999JP | October 28, 1999 | N/A | N/A | |
Baseball 2000[112] | Interplay | Interplay | March 31, 1999NA | N/A | November 1999 | March 31, 1999 | |
Bases Loaded ’96 | Jaleco Entertainment | Jaleco Entertainment | December 1, 1995NA | N/A | N/A | December 1, 1995 | |
Bass Landing[113] | TOSE | ASCII Entertainment Agetec Inc. NA | January 14, 1999JP | January 14, 1999 | N/A | September 7, 2000 | |
Bass Rise[114] | Bandai | Bandai | March 25, 1999JP | March 25, 1999 | N/A | September 30, 1999 | |
!@#$%^&*!![115] | Opus | Seta Corporation | December 28, 1996JP | December 28, 1996 | N/A | N/A | |
Batman & Robin | Probe Entertainment | Acclaim Entertainment | July 31, 1998NA | N/A | August 5, 1998 | July 31, 1998 | |
Batman Beyond: Return of the Joker NABatman of the Future: Return of the Joker PAL | Kemco | Ubisoft | November 20, 2000NA | May 1, 2001 | December 15, 2000 | November 20, 2000 | |
Batman Forever: The Arcade Game | Iguana Entertainment | Acclaim | December 3, 1996NA | February 14, 1997 | December 1996 | December 3, 1996 | |
Batman: Gotham City Racer | Sinister Games | Ubisoft | April 19, 2001NA | N/A | May 18, 2001 | April 19, 2001 | |
Battle Arena Nitoshinden | September 20, 1996JP | September 20, 1996 | N/A | N/A | |||
Battle Arena Toshinden | Tamsoft | SCEA | January 1, 1995JP | January 1, 1995 | September 9, 1995 | September 29, 1995 | |
Battle Arena Toshinden 2 | Tamsoft | Takara and Toshiaki Ota | December 29, 1995JP | December 29, 1995 | June 1996 | May 1996 | |
Battle Arena Toshinden 2 Plus[116] | Tamsoft | Takara | August 9, 1996JP | August 9, 1996 | N/A | N/A | |
Battle Arena Toshinden 3 | Tamsoft | Takara | December 27, 1996JP | December 27, 1996 | March 1997 | March 31, 1997 | |
Battle Hunter | Agetec | Tommo Inc. | August 1997PAL | December 27, 1999 | August 1997 April 12, 2001 | June 1, 2001 | |
BattleSport | Cyclone Studios | The 3DO Company | June 30, 1997NA | N/A | N/A | June 30, 1997 | |
Battle Stations | Electronic Arts | Realtime Associates | March 31, 1997NA | N/A | N/A | March 31, 1997 | |
Battletanx: Global Assault[117] | 3DO | 3DO | February 29, 2000NA | N/A | June 30, 2000 | February 29, 2000 | |
Beach Volleyball[118] | Canal + Multimedia | N/A | N/A | N/A | |||
Beast Wars: Transformers | Takara | Hasbro Interactive | December 5, 1997NA | March 26, 1998 | March 1998 | December 5, 1997 | |
Beatmania | Konami | Konami | October 1, 1998JP | October 1, 1998 | N/A | N/A | |
Beatmania (Europe) | Konami | Konami | June 2000PAL | N/A | June 2000 | N/A | |
Beatmania Append 3rd Mix | Konami | Konami | December 23, 1998JP | December 23, 1998 | N/A | N/A | |
Beatmania Append 3rd Mix Mini | Konami | Konami | October 29, 1998JP | October 29, 1998 | N/A | N/A | |
Beatmania Append 4th Mix | Konami | Konami | September 9, 1999JP | September 9, 1999 | N/A | N/A | |
Beatmania Append 5th Mix | Konami | Konami | March 2, 2000JP | March 2, 2000 | N/A | N/A | |
