Play PSP, PS, NDS, GBA, SNES, N64, Wii, GameCube, MAME, Arcade, Neo Geo, NES, GBC, Genesis, DreamCast, Game Gear, GB, WSC/WS, Atari 2600, PCE, SMS, NGP, MSX, MSX 2 Games
NDS Emulator, PSP Emulator, PSX Emulator, PS2 Emulator, PS3 Emulator, Switch Emulator, SNES Emulator, N64 Emulator, Wii Emulator
The Sega Genesis, known as Mega Drive (Japanese: メガドライブ Hepburn: Mega Doraibu?) in most regions outside North America, is a 16-bit video game console that was developed and sold by Sega Enterprises, Ltd. First released in Japan in 1988 and in North America in 1989, the Genesis is Sega’s third console and the successor to the Master System. The system supports a library of more than 900 games created both by Sega and a wide array of third-party publishers and delivered on ROM cartridges.[1] It can also play the complete library of Master System games when the separately sold Power Base Converter is installed. The Genesis also benefited from numerous peripherals, including the Sega CD and Sega 32X, several network services, and multiple first-party and third-party variations of the console that focused on extending its functionality.[2] The console and its games continue to be popular among fans, collectors, video game music fans, and emulation enthusiasts. Licensed third party re-releases of the console are still being produced,[3] and several indie game developers continue to produce games for it.[4] Many games have also been re-released in compilations for newer consoles and offered for download on various online services, such as Wii Virtual Console, Xbox Live Arcade, PlayStation Network, and Steam.[5][6][7][8]
The Genesis library was initially modest, but eventually grew to contain games to appeal to all types of players. The initial pack-in title was Altered Beast, which was later replaced with Sonic the Hedgehog.[9] Top sellers included Sonic the Hedgehog, its sequel Sonic the Hedgehog 2, and Disney’s Aladdin.[10] During development for the console, Sega Enterprises in Japan focused on developing action games while Sega of America was tasked with developing sports games. A large part of the appeal of the Genesis library during the console’s lifetime was the arcade-based experience of its games, as well as more difficult entries such as Ecco the Dolphin and sports games such as Joe Montana Football.[9] Compared to its competition, Sega advertised to an older audience by hosting more mature games, including the uncensored version of Mortal Kombat.[9]
This is an alphabetical list of released games for the Genesis. Titles listed do not include releases for the Sega CD and Sega 32X add-ons. Included in this list are titles not licensed by Sega, including releases in Taiwan by several developers such as Gamtec, as well as releases by Accolade before being licensed following the events of Sega v. Accolade. This list also includes titles developed by unlicensed third-party developers after the discontinuation of the Genesis, such as Pier Solar and the Great Architects.
A few games were released exclusively on the Sega Channel subscription service; which was active from 1994 to 1998. This means that no physical cartridges were officially released for use on consoles. While few games were released this way, some of them are considered to be staples in the Genesis library, such as Pulseman and Mega Man: The Wily Wars. These titles have been specified in the list with their release status on a yellow background.
How to get Genesis MD Games (Genesis MD ROMs)
Regions released | Region description |
---|---|
JP (Japan) | Japanese (NTSC-J) formatted release |
NA (North America) | North America and other NTSC territories, besides Japan |
PAL | PAL/SECAM territories: much of Europe, Australia, parts of Asia |
BR (Brazil) | NTSC-U release exclusively in Brazil (some systems may output PAL-M, but all games are NTSC-U)[discuss] |
KR (Korea) | NTSC-J release exclusively in South Korea |
TW (Taiwan) | NTSC-J release exclusively in Taiwan |
Games
A total of 897 game titles are known to have been released for the console:
0–9 / A / B / C / D / E / F / G / H / I / J / K / L / M / N / O / P / Q / R / S / T / U / V / W / X / Y / Z /
Title(s)[11][12][13] | Developer[11][12][13] | Publisher[11][12][13] | JP release[11][12][13] | NA release[11] | PAL release[11] | Other release | Year[11][12][13] |
---|---|---|---|---|---|---|---|
3 Ninjas Kick Back | Malibu Interactive | Psygnosis | Yes | 1994 | |||
6-Pak | Sega | Sega | Yes | 1995 | |||
688 Attack Sub | Electronic Arts | Sega | Yes | Yes | 1991 | ||
A Dinosaur’s Tale | Funcom | Hi Tech Expressions | Yes | 1994 | |||
A Ressha de Ikou MD | MNM Software | Sega | Yes | 1992 | |||
Aaahh! Real Monsters | Realtime Associates | Viacom New Media | Yes | Yes | 1995 | ||
Aah! Harimanada | Megasoft | Sega | Yes | 1993 | |||
Action 52 | FarSight Technologies | Active Enterprises | Yes | 1993 | |||
Addams Family Values | Ocean Software | Ocean Software | Yes | 1995 | |||
The Addams Family | Ocean Software | Flying Edge | Yes | Yes | 1994 | ||
Advanced Daisenryaku -Deutsch Dengeki Sakusen- | SystemSoft | Sega | Yes | 1991 | |||
The Adventures of Batman & Robin | Clockwork Tortoise | Sega | Yes | Yes | 1995 | ||
The Adventures of Mighty Max | WJS Design | Ocean Software | Yes | Yes | 1994 | ||
The Adventures of Rocky and Bullwinkle and Friends | Imagineering | Absolute Entertainment | Yes | 1994 | |||
Aero the Acro-Bat | Iguana Entertainment | Sunsoft | Yes | Yes | 1993 | ||
Aero the Acro-Bat 2 | Iguana Entertainment | Sunsoft | Yes | Yes | 1994 | ||
Aerobiz | Koei | Koei | Yes | Yes | 1992 | ||
Aerobiz Supersonic | Koei | Koei | Yes | Yes | 1993 | ||
After Burner II | Sega AM2 | Sega | Yes | Yes | Yes | 1990 | |
Air Buster | Kaneko | Kaneko | Yes | Yes | 1991 | ||
Air Diver | Copya System | SeismicNA AsmikJP | Yes | Yes | 1990 | ||
Alex Kidd in the Enchanted Castle | Sega AM7 | Sega | Yes | Yes | Yes | 1989 | |
Alien 3 | Probe Software | Arena Entertainment | Yes | Yes | 1993 | ||
Alien Soldier | Treasure | Sega | Yes | Yes | Yes | 1995 | |
Alien Storm | Sega AM7 | Sega | Yes | Yes | Yes | 1991 | |
Alisia Dragoon | Game Arts Gainax | SegaNA/PAL Game ArtsJP | Yes | Yes | Yes | 1992 | |
Altered Beast | Sega AM7 | Sega | Yes | Yes | Yes | 1988 | |
American Gladiators | Imagitec Design | GameTek | Yes | 1992 | |||
Andre Agassi Tennis | TecMagik | TecMagik | Yes | Yes | 1992 | ||
Animaniacs | Konami | Konami | Yes | Yes | 1994 | ||
Another World | Delphine Software | Virgin Games | Yes | Yes | 1991 | ||
The Aquatic Games starring James Pond and The Aquabats | Millennium Interactive | Electronic Arts | Yes | Yes | 1992 | ||
Arcade Classics | Al Baker & Associates | Sega | Yes | Yes | 1996 | ||
Arch Rivals: The Arcade Game | Midway Games | Flying Edge | Yes | Yes | 1992 | ||
Arcus Odyssey | Wolf Team | Renovation ProductsNA Telenet JapanJP | Yes | Yes | 1991 | ||
Ariel the Little Mermaid | BlueSky Software | Sega | Yes | Yes | 1992 | ||
Arnold Palmer Tournament Golf | Sega | Sega | Yes | Yes | Yes | 1989 | |
Arrow Flash | Sega | Renovation ProductsNA SegaJP/PAL | Yes | Yes | Yes | 1990 | |
Art Alive! | Western Technologies | Sega | Yes | Yes | Yes | 1991 | |
Art of Fighting | SNK Sega | Sega | Yes | Yes | Yes | 1994 | |
Asterix and the Great Rescue | Core Design | Sega | Yes | Yes | 1993 | ||
Asterix and the Power of the Gods | Core Design | Sega | Yes | 1995 | |||
Atomic Robo-Kid | UPL Limited Micronics | Treco | Yes | Yes | 1990 | ||
Atomic Runner | Data East | Data EastNA/JP SegaPAL | Yes | Yes | Yes | 1992 | |
ATP Tour Championship Tennis | SIMS | Sega Sports | Yes | Yes | 1994 | ||
Australian Rugby League | I-Space Interactive | EA Sports | Yes | 1994 | |||
Awesome Possum… Kicks Dr. Machino’s Butt | Tengen | Tengen | Yes | Yes | 1993 | ||
B.O.B. | Foley Hi-Tech Systems | Electronic ArtsNA/PAL Electronic Arts VictorJP | Yes | Yes | Yes | 1993 | |
Back to the Future Part III | Probe Software | Arena EntertainmentNA Image WorksPAL | Yes | Yes | 1991 | ||
Bahamut Senki | Sega AM7 | Sega | Yes | 1991 | |||
Ball Jacks | Namco | Namco | Yes | Yes | 1993 | ||
Ballz 3D: Fighting at its Ballziest | PF Magic | Accolade | Yes | Yes | 1994 | ||
Barbie: Super Model | Tahoe Software | Hi Tech Expressions | Yes | 1993 | |||
Barkley Shut Up and Jam! | Accolade | Sport Accolade | Yes | Yes | 1994 | ||
Barkley Shut Up and Jam! 2 | Accolade | Sport Accolade | Yes | Yes | 1995 | ||
Barney’s Hide and Seek Game | Realtime Associates | Sega | Yes | 1993 | |||
Barver Battle Saga: Tài Kong Zhàn Shì | Chuanpu Technology | Chuanpu Technology | TW[14] | 1996 | |||
Bass Masters Classic | Black Pearl Software | Black Pearl Software | Yes | 1994 | |||
Bass Masters Classic: Pro Edition | Black Pearl Software | Black Pearl Software | Yes | 1995 | |||
Batman | Sunsoft | SunsoftNA/JP SegaPAL | Yes | Yes | Yes | 1990 | |
Batman Forever | Probe Entertainment | Acclaim Entertainment | Yes | Yes | Yes | 1995 | |
Batman Returns | Malibu Interactive | Sega | Yes | Yes | Yes | 1992 | |
Batman: Revenge of the Joker | Sunsoft Ringler Studios | Sunsoft | Yes | 1992 | |||
Battle Golfer Yui | Santos | Sega | Yes | 1991 | |||
Battle Mania Daiginjō | Vic Tokai | Vic Tokai | Yes | 1993 | |||
Battle Master | Nick Pelling | Arena Entertainment | Yes | 1990 | |||
Battle Squadron | Innerprise Software | Electronic Arts | Yes | Yes | 1990 | ||
Battletech: A Game of Armored Combat | Malibu Games | Extreme Entertainment | Yes | 1994 | |||
Battletoads | Rare | TradewestNA/JP SegaPAL | Yes | Yes | Yes | 1992 | |
Battletoads & Double Dragon | Rare | Tradewest | Yes | 1993 | |||
Beast Wrestler | Riot | Renovation ProductsNA Telenet JapanJP | Yes | Yes | 1991 | ||
Beauty & The Beast: Belle’s Quest | Software Creations | Sunsoft | Yes | 1993 | |||
Beauty & The Beast: Roar of the Beast | Software Creations | Sunsoft | Yes | 1993 | |||
Beavis and Butt-head | Radical Entertainment | Viacom New Media | Yes | Yes | 1994 | ||
Beggar Prince | C&E, Inc. | C&E, Inc.TW Super Fighter TeamNA | Yes | TW[15] | 1996TW 2006NA | ||
The Berenstain Bears’ Camping Adventure | Realtime Associates | Sega | Yes | 1993 | |||
Best of the Best: Championship Karate | Loriciel | Electro BrainNA Micro WorldJP | Yes | Yes | 1993 | ||
Beyond Oasis | Ancient | Sega | Yes | Yes | Yes | 1994 | |
Bible Adventures | Wisdom Tree | Wisdom Tree | Yes[16] | 1994 | |||
Bill Walsh College Football | High Score Productions | EA Sports | Yes | Yes | 1993 | ||
Bill Walsh College Football 95 | High Score Productions | EA Sports | Yes | 1994 | |||
Bimini Run | Microsmiths | Nuvision Entertainment | Yes | 1990 | |||
Bio-Hazard Battle | Sega AM6 | Sega | Yes | Yes | Yes | 1992 | |
Bio-ship Paladin | Aisystem Tokyo | UPL Limited | Yes | 1991 | |||
Bishoujo Senshi Sailor Moon | Arc System Works | Ma-Ba | Yes | 1994 | |||
Blades of Vengeance | Beam Software Creative Software Designs | Electronic Arts | Yes | Yes | 1993 | ||
Blaster Master 2 | Software Creations | Sunsoft | Yes | 1993 | |||
Blockout | California Dreams Electronic Arts | Electronic ArtsNA/PAL SegaJP | Yes | Yes | Yes | 1991 | |
Blood Shot | Domark | Domark | Yes | Yes | 1994 | ||
Blue Almanac | Hot B | KodanshaJP Super Fighter TeamNA | Yes | Yes | 1991JP 2011NA | ||
Bodycount | Probe Software | Sega | Yes | Yes | 1994 | ||
Bonanza Bros. | Sega | Sega | Yes | Yes | Yes | 1991 | |
Boogerman: A Pick and Flick Adventure | Interplay | InterplayNA/PAL | Yes | Yes | 1994 | ||
Boxing Legends of the Ring | Sculptured Software | Electro Brain | Yes | 1993 | |||
Bram Stoker’s Dracula | Traveller’s Tales | Sony Imagesoft | Yes | Yes | 1993 | ||
Brett Hull Hockey ’95 | Radical Entertainment | Sport Accolade | Yes | 1994 | |||
Brian Lara Cricket | Audiogenic | Sportsmaster | Yes | 1994 | |||
Brian Lara Cricket ’96 | Audiogenic | Sportsmaster | Yes | 1996 | |||
Brutal: Paws of Fury | Imagitec Design | GameTek | Yes | Yes | 1994 | ||
Bubba ‘n’ Stix | Core Design | Core Design | Yes | Yes | 1994 | ||
Bubble And Squeak | Audiogenic | Sunsoft | Yes | Yes | 1994 | ||
Bubsy in: Claws Encounters of the Furred Kind | Solid Software Al Baker & Associates | Accolade | Yes | Yes | 1993 | ||
Bubsy II | Team Bubsy | Accolade | Yes | Yes | 1994 | ||
Buck Rogers: Countdown to Doomsday | Strategic Simulations | Electronic Arts | Yes | Yes | 1991 | ||
Budokan: The Martial Spirit | Electronic Arts | Electronic Arts | Yes | Yes | 1990 | ||
Bugs Bunny in Double Trouble | Atod AB Climax Group Probe Entertainment | Sega | Yes | Yes | 1996 | ||
Bulls versus Blazers and the NBA Playoffs | Electronic Arts | EA SportsNA/PAL Electronic Arts VictorJP | Yes | Yes | Yes | 1993 | |
Bulls vs. Lakers and the NBA Playoffs | Electronic Arts | EASNNA/PAL Electronic Arts VictorJP | Yes | Yes | Yes | 1991 | |
Burning Force | Namco | Namco | Yes | Yes | Yes | 1990 | |
Cadash | Taito | Taito | Yes | 1992 | |||
Caesars Palace | Illusions (company) | Virgin Games | Yes | 1993 | |||
Cal Ripken Jr. Baseball | Acme Interactive | Mindscape | Yes | 1992 | |||
Caliber .50 | SETA Corporation Visco Corporation | Mentrix Software | Yes | 1991 | |||
California Games | Epyx Novotrade | Sega | Yes | Yes | 1991 | ||
Cannon Fodder | Sensible Software Panelcomp | Virgin Interactive | Yes | 1994 | |||
Captain America and the Avengers | Data East ISCO Opera House | Data East | Yes | Yes | 1992 | ||
Captain Planet | NovaLogic | Sega | Yes | 1992 | |||
Castle of Illusion Starring Mickey Mouse | Sega AM7 | Sega | Yes | Yes | Yes | 1990 | |
Castlevania: Bloodlines Vampire KillerJP | Konami | Konami | Yes | Yes | Yes | 1994 | |
Centurion: Defender of Rome | Bits of Magic Kellyn Beck | Electronic Arts | Yes | Yes | 1991 | ||
Chakan: The Forever Man | Extended Play Productions | Sega | Yes | Yes | 1992 | ||
Champions World Class Soccer | Park Place Productions | Flying EdgeNA/PAL Acclaim JapanJP | Yes | Yes | Yes | 1994 | |
Championship Bowling | Soft Machine | Mentrix SoftwareNA Visco CorporationJP | Yes | Yes | 1993 | ||
Championship Pool | Bitmasters | Mindscape | Yes | 1993 | |||
Championship Pro-Am | Rare | Tradewest | Yes | 1992 | |||
The Chaos Engine | The Bitmap Brothers Graftgold | Spectrum HoloByteNA MicroProsePAL | Yes | Yes | 1993 | ||
Chase H.Q. II | Taito ITL | Taito | Yes | Yes | 1992 | ||
Cheese Cat-Astrophe Starring Speedy Gonzales | Cryo Interactive | Sega | Yes | 1995 | |||
Chester Cheetah: Too Cool to Fool | System Vision | Kaneko | Yes | 1993 | |||
Chester Cheetah: Wild Wild Quest | Kaneko | Kaneko | Yes | 1993 | |||
Chi Chi’s Pro Challenge Golf | Coconuts Japan | Virgin GamesNA Soft VisionJP | Yes | Yes | 1993 | ||
Chibi Maruko-chan: Waku Waku Shopping | Namco | Namco | Yes | 1992 | |||
Chiki Chiki Boys | Capcom Visco Corporation | Sega | Yes | Yes | Yes | 1992 | |
Chōkyūkai Miracle Nine | Sega AM7 | Sega | Yes | 1995 | |||
Chuck Rock | Core Design | Virgin Games | Yes | Yes | 1991 | ||
Chuck Rock II: Son of Chuck | Core Design | Virgin GamesNA/JP Core DesignPAL | Yes | Yes | Yes | 1993 | |
ClayFighter | Visual Concepts Ringler Studios | Interplay Entertainment | Yes | Yes | 1994 | ||
Cliffhanger | Malibu Interactive | Sony Imagesoft | Yes | Yes | 1993 | ||
Clue | Sculptured Software | Parker Brothers | Yes | 1992 | |||
Coach K College Basketball | Hitmen Productions EA Canada | EA Sports | Yes | 1995 | |||
College Football USA 96 | High Score Productions | EA Sports | Yes | 1995 | |||
College Football USA 97: The Road To New Orleans | Tiburon Entertainment | EA Sports | Yes | 1996 | |||
College Football’s National Championship | BlueSky Software | Sega Sports | Yes | 1994 | |||
College Football’s National Championship II | BlueSky Software | Sega Sports | Yes | 1995 | |||
College Slam | Iguana Entertainment UK | Acclaim Entertainment | Yes | 1996 | |||
Columns | Sega | Sega | Yes | Yes | Yes | 1990 | |
Columns III | Sega | Vic TokaiNA SegaJP | Yes | Yes | 1993 | ||
Combat Cars | Accolade | Accolade | Yes | Yes | 1994 | ||
Comix Zone | Sega Technical Institute | Sega | Yes | Yes | Yes | 1995 | |
Contra: Hard Corps Contra: The Hard CorpsJP | Konami | Konami | Yes | Yes | Yes | 1994 | |
Cool Spot | The Global Team | Virgin Games | Yes | Yes | Yes | 1993 | |
Cosmic Spacehead | Supersonic Software | Codemasters | Yes | Yes | 1993 | ||
Crack Down | Sega Hot B | Sage’s CreationNA SegaJP/PAL | Yes | Yes | Yes | 1990 | |
Crayon Shin-Chan: Arashi wo Yobu Enji | SIMS | Ma-Ba | Yes | 1994 | |||
CrossFire | A.I Company | Kyugo Trading Co. | Yes | Yes | 1991 | ||
Crüe Ball | NuFX | Electronic ArtsNA/EU Electronic Arts VictorJP | Yes | Yes | Yes | 1992 | |
Crusader of Centy Shin Souseiki RagnacentyJP | Nextech | AtlusNA SegaJP/PAL | Yes | Yes | Yes | 1994 | |
Crystal’s Pony Tale | Artech Studios | Sega | Yes | 1994 | |||
Curse | Micronet | Micronet | Yes | 1989 | |||
Cutie Suzuki no Ringside Angel | Copya System | Asmik | Yes | 1990 | |||
Cutthroat Island | Software Creations | Acclaim Entertainment | Yes | Yes | 1996 | ||
Cyberball | Sega | Sega | Yes | Yes | Yes | 1990 | |
Cyber-Cop | Core Design | Virgin Games | Yes | Yes | 1992 | ||
Cyborg Justice | Novotrade | Sega | Yes | Yes | 1993 | ||
Daffy Duck in Hollywood | Psionic Systems | Sega | Yes | 1994 | |||
Dahna: Megami Tanjō | IGS | IGS | Yes | 1991 | |||
Dangerous Seed | Namco Tose Software | Namco | Yes | 1990 | |||
Dark Castle | Silicon Beach Software Artech Studios | Electronic Arts | Yes | Yes | 1991 | ||
Darwin 4081 | Data East | Sega | Yes | 1990 | |||
Dashin’ Desperadoes | Data East | Data East | Yes | 1993 | |||
David Crane’s Amazing Tennis | Imagineering FarSight Technologies | Absolute Entertainment | Yes | 1992 | |||
David Robinson’s Supreme Court | Acme Interactive | Sega | Yes | Yes | Yes | 1992 | |
Davis Cup Tennis Davis CupJP | Loriciel | Tengen | Yes | Yes | Yes | 1993 | |
Daze Before Christmas | Funcom | Sunsoft | Yes | 1994 | |||
Deadly Moves | System Vision | KanekoNA/JP | Yes | Yes | 1992 | ||
The Death and Return of Superman | Blizzard Entertainment Realtime Associates | SunsoftNA Acclaim EntertainmentPAL | Yes | Yes | 1994 | ||
Death Duel | Punk Development | RazorSoft | Yes | Yes | 1992 | ||
Decap Attack | Vic Tokai | Sega | Yes | Yes | 1991 | ||
Demolition Man | Alexandria, Inc. | Acclaim Entertainment | Yes | Yes | 1995 | ||
Desert Demolition Starring Road Runner and Wile E. Coyote | BlueSky Software | Sega | Yes | Yes | 1994 | ||
Desert Strike: Return to the Gulf | Electronic Arts | Electronic ArtsNA/PAL Electronic Arts VictorJP | Yes | Yes | Yes | 1992 | |
Devil’s Course | T&E Soft | Sega | Yes | 1994 | |||
Devilish: The Next Possession | Aisystem Tokyo | Sage’s CreationNA Hot BJP | Yes | Yes | 1992 | ||
Dick Tracy | Sega | Sega | Yes | Yes | Yes | 1991 | |
Dick Vitale’s “Awesome Baby” College Hoops | Park Place Productions | Time Warner Interactive | Yes | Yes | 1994 | ||
Dino Dini’s Soccer | Dini & Dini Productions | Virgin Interactive | Yes | 1994 | |||
Dino Land | Wolf Team | Renovation ProductsNA Telenet JapanJP | Yes | Yes | 1991 | ||
Dinosaurs for Hire | Sega interActive | Sega | Yes | 1993 | |||
Disney’s Aladdin | Virgin Games Disney Software | Sega | Yes | Yes | Yes | 1993 | |
Disney’s Pinocchio | Virgin Studios London Westwood Studios | THQNA Disney InteractivePAL | Yes | Yes | 1996 | ||
Disney’s Bonkers | Sega | Capcom | Yes | Yes | 1994 | ||
Divine Sealing | Studio Fazzy | CYX | Yes | 1991 | |||
DJ Boy | Kaneko Inter State | KanekoNA SegaJP/PAL | Yes | Yes | Yes | 1990 | |
Donald in Maui Mallard | Disney Interactive Creative Capers | Disney Interactive | Yes | Yes | 1995 | ||
Doraemon: Yume Dorobou to 7-nin no Gozans | G-Sat Nexus Interact Winds | Sega | Yes | 1993 | |||
Double Clutch | BGS Development | Sega | Yes | 1993 | |||
Double Dragon | Technōs Japan Software Creations | Ballistic | Yes | Yes | 1992 | ||
Double Dragon II: The Revenge | Technōs Japan | PAL Soft | Yes | 1991 | |||
Double Dragon 3: The Arcade Game | East Technology Software Creations | Flying Edge | Yes | Yes | 1992 | ||
Double Dragon V: The Shadow Falls | Leland Interactive Media | Tradewest | Yes | 1994 | |||
Double Dribble: The Playoff Edition Hyper Dunk: The Playoff EditionJP | Konami | Konami | Yes | Yes | Yes | 1994 | |
Dr. Robotnik’s Mean Bean Machine | Compile Megasoft | Sega | Yes | Yes | Yes | 1992 | |
Dragon Ball Z: Buyu Retsuden Dragon Ball Z POR | Tose Software | Bandai | Yes | Yes | 1994 | ||
Dragon Slayer: Eiyuu Densetsu | Nihon Falcom | Sega | Yes | 1994 | |||
Dragon Slayer: Eiyuu Densetsu II | Nihon Falcom | Sega | Yes | 1995 | |||
Dragon’s Eye Plus: Shanghai III | Home Data Eurhythm | Home Data | Yes | 1991 | |||
Dragon’s Fury | Technosoft | TengenNA/PAL TechnosoftJP | Yes | Yes | Yes | 1991 | |
Dragon’s Revenge | Tengen | Tengen | Yes | Yes | Yes | 1993 | |
Dragon: The Bruce Lee Story | Virgin Interactive | Acclaim EntertainmentNA Virgin InteractiveEU | Yes | Yes | 1994 | ||
The Duel: Test Drive II | Distinctive Software Accolade | Ballistic | Yes | Yes | 1992 | ||
Duke Nukem 3D | 3D Realms | Tectoy | BR[17] | 1998 | |||
Dune: The Battle For Arrakis | Westwood Studios | Virgin Games | Yes | Yes | 1993 | ||
Dungeons & Dragons: Warriors of the Eternal Sun | Westwood Associates | Sega | Yes | Yes | 1992 | ||
Dyna Brothers | CRI | CRI | Yes | 1992 | |||
Dyna Brothers 2 | CRI | CRI | Yes | 1993 | |||
Dynamite Duke | Seibu Kaihatsu | Sega | Yes | Yes | Yes | 1990 | |
Dynamite Headdy | Treasure | Sega | Yes | Yes | Yes | 1994 | |
Earnest Evans | Wolf Team | Renovation Products | Yes | 1992 | |||
Earth Defense | AV Artisan | Realtec | Yes | 1995 | |||
Earthworm Jim | Shiny Entertainment | Playmates InteractiveNA Virgin InteractiveEU | Yes | Yes | 1994 | ||
Earthworm Jim 2 | Shiny Entertainment Tommy Tallarico Studios | Playmates InteractiveNA Virgin InteractiveEU | Yes | Yes | 1995 | ||
Ecco Jr. | Novotrade | Sega | Yes | Yes | 1995 | ||
Ecco the Dolphin | Novotrade | Sega | Yes | Yes | Yes | 1992 | |
Ecco: The Tides of Time | Novotrade | Sega | Yes | Yes | Yes | 1994 | |
El Viento | Wolf Team | Renovation ProductsNA Telenet JapanJP | Yes | Yes | 1991 | ||
Elemental Master | Technosoft | Renovation ProductsNA TechnosoftJP | Yes | Yes | 1990 | ||
Eliminate Down | Aprinet | Soft Vision | Yes | 1993 | |||
ESPN Baseball Tonight | Park Place Productions | Sony Imagesoft | Yes | 1994 | |||
ESPN National Hockey Night | Park Place Productions Sony Imagesoft | Sony Imagesoft | Yes | 1994 | |||
ESPN Speed World | Park Place Productions Sony Imagesoft | Sony Imagesoft | Yes | 1994 | |||
ESPN Sunday Night NFL | Ringler Studios | Sony Imagesoft | Yes | 1994 | |||
ESWAT: City Under Siege | Sega | Sega | Yes | Yes | Yes | 1990 | |
Eternal Champions | Sega interActive | Sega | Yes | Yes | Yes | 1993 | |
European Club Soccer J.League Champion Soccer JP | Krisalis Software Game ArtsJP | Virgin GamesNA/PAL Shogakukan ProductionJP | Yes | Yes | Yes | 1992 | |
Evander Holyfield’s “Real Deal” Boxing | Acme Interactive | Sega | Yes | Yes | Yes | 1992 | |
Ex-Mutants | Malibu Interactive | Sega | Yes | Yes | 1992 | ||
Exile | Riot Micro Factory | Renovation ProductsNA Telenet JapanJP | Yes | Yes | 1991 | ||
Exo Squad | Novotrade | Playmates InteractiveNA Virgin InteractiveEU | Yes | Yes | 1995 | ||
Exodus | Wisdom Tree | Wisdom Tree | Yes[16] | 1993 | |||
F-1 Grand Prix: Nakajima Satoru Kanshuu | Varie | Varie | Yes | 1991 | |||
F-1 Super License: Nakajima Satoru Kanshuu | Aprinet Varie | Varie | Yes | 1992 | |||
F-117 Night Storm | Electronic Arts | Electronic ArtsNA/PAL Electronic Arts VictorJP | Yes | Yes | Yes | 1993 | |
F-15 Strike Eagle II | MicroProse UK Krisalis Software | MicroProse | Yes | Yes | 1993 | ||
F-22 Interceptor | Electronic Arts | EA Air ForceNA/PAL Electronic Arts VictorJP | Yes | Yes | Yes | 1991 | |
F1 | Lankhor Tiertex Domark | Domark | Yes | Yes | 1993 | ||
F1 Circus MD | Nichibutsu Micronics | Nichibutsu | Yes | 1991 | |||
F1 World Championship Edition | Lankhor Peakstar Software Domark | Domark | Yes | 1995 | |||
The Faery Tale Adventure | MicroIllusions New World Computing | Electronic Arts | Yes | Yes | 1991 | ||
Family Feud | Imagineering Eurocom | GameTek | Yes | 1993 | |||
Fantasia | Infogrames | Sega | Yes | Yes | Yes | 1991 | |
Fantastic Dizzy | Chameleon Team | Codemasters | Yes | Yes | 1993 | ||
Fastest 1 | Human Entertainment | Human Entertainment | Yes | 1991 | |||
Fatal Fury | SNK Takara Aspect | TakaraNA SegaJP/PAL | Yes | Yes | Yes | 1993 | |
Fatal Fury 2 | SNK Takara Aspect | TakaraNA/JP SegaPAL | Yes | Yes | Yes | 1994 | |
Fatal Labyrinth | Sega | Sega | Yes | Yes | 1991 | ||
Fatal Rewind | Raising Hell Productions | Electronic ArtsNA/PAL Electronic Arts VictorJP | Yes | Yes | Yes | 1991 | |
Férias Frustradas do Pica-Pau | Tectoy | Tectoy | BR[18] | 1996 | |||
Ferrari Grand Prix Challenge | Aisystem Tokyo | Flying EdgeNA/PAL VarieJP | Yes | Yes | Yes | 1992 | |
FIFA 98: Road to World Cup | Extended Play Productions XYZ Productions | EA Sports | Yes | 1997 | |||
FIFA International Soccer | Extended Play Productions | EA SportsNA/PAL Electronic Arts VictorJP | Yes | Yes | Yes | 1993 | |
FIFA Soccer 95 | Extended Play Productions | EA Sports | Yes | Yes | 1994 | ||
FIFA Soccer ’96 | Extended Play Productions | EA Sports | Yes | Yes | 1995 | ||
FIFA Soccer ’97 | Extended Play Productions XYZ Productions | EA Sports | Yes | Yes | 1996 | ||
Fighting Masters | Almanic Corp. | Treco | Yes | Yes | 1991 | ||
Final Zone | Wolf Team | Renovation ProductsNA Telenet JapanJP | Yes | Yes | 1990 | ||
Fire Mustang | NMK | Taito | Yes | 1991 | |||
Fire Shark | Toaplan | DreamWorksNA SegaPAL ToaplanJP | Yes | Yes | Yes | 1990 | |
Flashback: The Quest for Identity | Delphine Software | U.S. GoldNA/PAL SunsoftJP | Yes | Yes | Yes | 1993 | |
Flicky | Sega AM6 | Sega | Yes | Yes | 1991 | ||
Flink | Psygnosis | Sony Electronic Publishing | Yes | 1994 | |||
The Flintstones | Taito | TaitoNA/JP SegaPAL | Yes | Yes | Yes | 1993 | |
Foreman For Real | Software Creations | Acclaim Entertainment | Yes | Yes | Yes | 1995 | |
Forgotten Worlds | Capcom Sega | Sega | Yes | Yes | Yes | 1989 | |
