Play PSP, PS, NDS, GBA, SNES, N64, Wii, GameCube, MAME, Arcade, Neo Geo, NES, GBC, Genesis, DreamCast, Game Gear, GB, WSC/WS, Atari 2600, PCE, SMS, NGP, MSX, MSX 2 Games
NDS Emulator, PSP Emulator, PSX Emulator, PS2 Emulator, PS3 Emulator, Switch Emulator, SNES Emulator, N64 Emulator, Wii Emulator
This is a list of all games for the Dreamcast video game console. There are 638 games on this list, which includes titles exclusive to North America, exclusive to Europe, and exclusive to Japan. See Lists of video games for related lists.
Some games may not be available in your country (depends by showing on what games are available in the region that you are currently in right now).
Bolded dates indicate the earliest release date (depends by showing on which region the earliest release date the game was released along with the video game handheld-home console in that region that you are currently in right now with the game and handheld-home console).
In addition to these, there is also a selection of new homebrew games that are still being released for the system. See List of Dreamcast homebrew games.
How to get Dreamcast Games (DC ROMs / Sega Dreamcast)
Regions Released | Region Description |
---|---|
NA (North America) | North America and NTSC territories |
PAL | Europe, Australia and PAL/SECAM territories |
JP (Japan) | Japan and Asia (NTSC-J) |
Games
0–9 / A / B / C / D / E / F / G / H / I / J / K / L / M / N / O / P / Q / R / S / T / U / V / W / X / Y / Z /
Title | Developer(s) | Publisher(s) | Exclusive | NA | PAL | JP | ESRB/ ELSPA/ CERO rating | Genre | Number of Players |
---|---|---|---|---|---|---|---|---|---|
4 Wheel Thunder | Kalisto Entertainment | Midway Games | Yes | May 4, 2000 | June 9, 2000 | Unreleased | E/3+ | Driving/Racing/Arcade | 1-2 |
4×4 Evolution | Terminal Reality | Gathering | No | October 30, 2000 | Unreleased | Unreleased | E | Driving/Racing/Rally-Offroad | 1-2 |
18 Wheeler: American Pro Trucker | Sega | Sega | No | May 22, 2001 | June 1, 2001 | October 12, 2000 | E/3+/- | Driving/Racing/Arcade | 1-2 |
21-Two One- | Princess Soft | Princess Soft | Console | Unreleased | Unreleased | December 27, 2001 | – | Adventure/General | 1 |
90 Minutes: Sega Championship Football | Smilebit | Sega | Yes | Unreleased | October 25, 2001 | Unreleased | 3+ | Sports/General | 1 |
Advanced Daisenryaku 2001 | SystemSoft | Sega | Yes | Unreleased | Unreleased | April 26, 2001 | – | Strategy/Turn-Based/Modern | 1 |
Advanced Daisenryaku: Europe no Arashi – Doitsu Dengeki Sakusen | SystemSoft | Sega | Yes | Unreleased | Unreleased | June 22, 2000 | – | Strategy/General | 1 |
Aero Dancing F: Todoroki Tsubasa no Hatsu Hikou | CRI | CRI | Yes | Unreleased | Unreleased | November 16, 2000 | – | Simulation/Flight/Modern Jet | 1 |
Aero Dancing i | CRI | CRI | Yes | Unreleased | Unreleased | February 15, 2001 | – | Simulation/Flight/Modern Jet | 1 |
Aero Dancing i: Jikai Sakuma de Machite Masen | CRI | CRI | Yes | Unreleased | Unreleased | August 23, 2001 | – | Simulation/Flight/Modern Jet | 1 |
Aero Dancing: Torodoki Taichou no Himitsu Disc | CRI | CRI | Yes | Unreleased | Unreleased | January 20, 2000 | – | Simulation/Flight/Modern Jet | 1 |
AeroWings | CRI | Crave Entertainment | Yes | September 9, 1999 | October 29, 1999 | March 4, 1999 | E/-/- | Simulation/Flight/Modern Jet | 1-4 |
AeroWings 2: Air Strike | CRI | Crave Entertainment | Yes | August 27, 2000 | December 8, 2000 | February 24, 2000 | E/-/- | Simulation/Flight/Modern Jet | 1-2 |
After… | Pione Soft | Pione Soft | Yes | Unreleased | Unreleased | February 26, 2004 | – | Adventure/General | 1 |
Aikagi | S-Neo | NEC Interchannel | Console | Unreleased | Unreleased | August 7, 2003 | – | Adventure/General | 1 |
Air | Key | NEC Interchannel | No | Unreleased | Unreleased | September 20, 2001 | – | Adventure/General | 1 |
Airforce Delta | Konami Computer Entertainment Studios | Konami | Console | September 9, 1999 | February 18, 2000 | July 29, 1999 | E/-/- | Simulation/Flight/Modern Jet | 1 |
Alien Front Online | Sega | Sega | Console | August 9, 2001 | Unreleased | Unreleased | T | Action/Shooter/Third Person/Sci-Fi | 1 |
Alone in the Dark: The New Nightmare | Darkworks | Infogrames | No | September 24, 2001 | June 22, 2001 | Unreleased | M/15+ | Action Adventure/Horror | 1 |
Angel Present | NEC Interchannel | NEC Interchannel | Yes | Unreleased | Unreleased | April 12, 2001 | – | Strategy/Breeding/Constructing | 1 |
Angel Wish | Pione Soft | Pione Soft | No | Unreleased | Unreleased | February 24, 2005 | C | Strategy/Breeding/Constructing | 1 |
Animastar | Aki Corporation | Aki Corporation | Yes | Unreleased | Unreleased | June 15, 2000 | – | Role-Playing/General | 1-4 |
Aoi Hagane no Kihei: Space Griffon | Panther Software | Panther Software | Yes | Unreleased | Unreleased | November 3, 1999 | – | Action/Shooter/Scrolling | 1-4 |
Aqua GT | East Point Software | Take-Two Interactive | No | Unreleased | December 22, 2000 | Unreleased | – | Driving/Racing/Arcade | 1-4 |
Armada | Metro3D | Metro3D | Yes | October 31, 1999 | Unreleased | Unreleased | E | Shooter/Third-Person/Sci-Fi | 1-4 |
Army Men: Sarge’s Heroes | Saffire | Midway Games | No | October 30, 2000 | November 17, 2000 | Unreleased | T/- | Action/General | 1-4 |
Atari Anniversary Edition | Digital Eclipse | Infogrames | No | July 2, 2001 | Unreleased | Unreleased | E | Miscellaneous/Compilation | 1-4 |
Atsumare! GuruGuru Onsen | AM7 | Sega | Yes | Unreleased | Unreleased | September 23, 1999 | – | Miscellaneous/Board Games | 1-4 |
Atsumare! GuruGuru Onsen BB | Sega | Sega | Yes | Unreleased | Unreleased | October 31, 2000 | – | Miscellaneous/Board Games | 1-4 |
Baldr Force EXE | Alchemist | Alchemist | No | Unreleased | Unreleased | October 28, 2004 | D | Action/General | 1-4 |
Bang! Gunship Elite | Rayland Interactive | Red Storm Entertainment | Console | December 18, 2000 | Unreleased | Unreleased | E | Simulation/Sci-Fi/Small Spaceship | 1 |
Bangai-O | Treasure | Conspiracy Entertainment | No | March 21, 2001 | October 20, 2000 | December 9, 1999 | E/-/- | Action/Shooter/Scrolling | 1 |
BassRush Dream | Visco | Visco | Yes | Unreleased | Unreleased | December 21, 2000 | – | Sports/Nature/Fishing | 1-4 |
Battle Beaster | Studio Wonder Effect | Studio Wonder Effect | Yes | Unreleased | Unreleased | March 15, 2001 | – | Action/General | 1-4 |
BikkuriMan 2000 Viva! Festival! | Sega Toys | Sega | Yes | Unreleased | Unreleased | May 2, 2000 | – | Miscellaneous/General | 1-4 |
Black/Matrix AD | Flight-Plan | NEC Interchannel | No | Unreleased | Unreleased | September 30, 1999 | – | Strategy/Turn-Based/Fantasy | 1-4 |
Blue Sky Blue | Flight-Plan | NEC Interchannel | Yes | Unreleased | Unreleased | June 26, 2003 | – | Adventure/General | 1-4 |
Blue Stinger | Climax Graphics | Activision | Yes | September 9, 1999 | October 14, 1999 | March 25, 1999 | M/15+/- | Action Adventure/Horror | 1 |
Blue Submarine No. 6: Saigetsu Fumahito- Time and Tide | Sega | Sega | Yes | Unreleased | Unreleased | December 7, 2000 | – | Adventure/General | 1-4 |
Boko Yume no Tatsujin | Sega | Fujicom | Yes | Unreleased | Unreleased | January 24, 2002 | – | Adventure/General | 1-4 |
Boku no Tennis Jinsei | Bimboosoft | Bimboosoft | Yes | Unreleased | Unreleased | September 20, 2001 | – | Sports/Traditional/Tennis | 1-4 |
Boku to Bokura no Natsu | Kid | Kid | Console | Unreleased | Unreleased | September 26, 2002 | – | Sports/Traditional/Tennis | 1-4 |
Boku, Doraemon | Sega | Sega Toys | Yes | Unreleased | Unreleased | January 25, 2001 | – | Adventure/General | 1-4 |
Bomber Hehhe | Fujicom | Fujicom | Yes | Unreleased | Unreleased | January 10, 2002 | – | Adventure/General | 1-4 |
Bomberman Online | Hudson Soft | Sega | Yes | October 30, 2001 | Unreleased | Unreleased | E | Puzzle/Action | 1-4 |
Border Down | G. Rev | G. Rev | Console | Unreleased | Unreleased | September 25, 2003 | – | Action/Shooter/Scrolling | 1-4 |
Bounty Hunter Sara: Holy Mountain no Teiou | Capcom | Capcom | Console | Unreleased | Unreleased | May 24, 2001 | – | Adventure/General | 1-4 |
Bust-A-Move 4 | Taito Corporation | Acclaim | No | May 31, 2000 | June 9, 2000 | March 16, 2000 | E/-/- | Miscellaneous/Puzzle/Matching | 1-2 |
Caesars Palace 2000: Millennium Gold Edition | Runecraft | Interplay | No | September 24, 2000 | June 16, 2000 | Unreleased | E/- | Miscellaneous/Parlor/Gambling | 1-4 |
Cafe Little Wish | Princess Soft | Princess Soft | No | Unreleased | Unreleased | May 29, 2003 | – | Adventure/General | 1 |
Canaria: Kono Omoi o Uta ni Nosete | NEC Interchannel | NEC Interchannel | Unreleased | Unreleased | August 23, 2001 | – | Adventure/General | 1 | |
Candy Stripe | Wow Entertainment | Sega | Unreleased | Unreleased | October 25, 2001 | – | Adventure/General | 1 | |
Cannon Spike | Psikyo | Capcom | Console | November 14, 2000 | May 3, 2002 | December 21, 2000 | T/-/- | Action/Shooter/Scrolling | 1-2 |
Canvas | Cocktail Soft | NEC Interchannel | Unreleased | Unreleased | April 5, 2001 | – | Adventure/General | 1 | |
Capcom vs. SNK | Psikyo | Capcom | Console | November 9, 2000 | December 15, 2000 | September 6, 2000 | T/-/- | Action/Fighting/2D | 1-2 |
Capcom vs. SNK 2: Millionaire Fighting 2001 | Capcom | Capcom | Unreleased | Unreleased | September 13, 2001 | – | Action/Fighting/2D | 1-2 | |
Card Captor Sakura: Tomoyo no Video Daisenkusen | Sega Rosso | Sega | Yes | Unreleased | Unreleased | December 28, 2000 | – | Action/Shooter/Rail | 1-2 |
Card of Destiny: Hikari to Yami no Tougoumono | Abel Software | Abel Software | Yes | Unreleased | Unreleased | March 28, 2002 | – | Role-Playing/General | 1-2 |
Carrier | Jaleco Entertainment | Jaleco Entertainment | Yes | January 31, 2000 | July 5, 2001 | February 24, 2000 | M/-/- | Action Adventure/Horror | 1 |
CART Flag To Flag | Zoom | Sega | Yes | September 9, 1999 | Unreleased | March 25, 1999 | E/- | Driving/Racing/Formula One | 1-2 |
Castle Fantasia: Seima Taisen | Studio e-go | Studio e-go | Console | Unreleased | Unreleased | July 11, 2002 | – | Adventure/General | 1-2 |
Centipede | Hasbro Interactive | Leaping Lizard Software Inc. | No | October 31, 1999 | Unreleased | Unreleased | E | Driving/Racing/Formula One | 1-2 |
Championship Surfer | Krome Studios | Mattel | No | December 11, 2000 | August 10, 2001 | Unreleased | E/- | Sports/Alternative/Racing | 1-4 |
Chaos Field | MileStone Inc. | MileStone Inc. | No | Unreleased | Unreleased | December 16, 2004 | – | Action/Shooter/Scrolling | 1-2 |
Charge ‘N Blast | Sims | Xicat Interactive | February 7, 2001 | June 29, 2001 | December 7, 2000 | T/-/- | Action/Shooter/Rail | 1-2 | |
Cherry Blossom | Takuyo | Takuyo | Unreleased | Unreleased | April 28, 2004 | – | Adventure/General | 1 | |
Chicken Run | Blitz Games | Eidos Interactive | No | November 13, 2000 | November 24, 2000 | Unreleased | E/- | Action/General | 1 |
Chocolat: Maid Cafe Curio | Alchemist | Alchemist | No | Unreleased | Unreleased | December 25, 2003 | – | Adventure/General | 1 |
Chou-Hatsumei Boy Kanipan: Bousou Robot no Nazo!? | Sega | Sega | Unreleased | Unreleased | July 8, 1999 | – | Role-Playing/General | 1 | |
Christmas Seaman | Sega | Sega | Yes | Unreleased | Unreleased | December 16, 1999 | – | Strategy/Breeding/Constructing | 1 |
ChuChu Rocket! | Sonic Team | Sega | Console | February 29, 2000 | 2000 | November 11, 1999 | E/-/- | Miscellaneous/Puzzle/General | 1-4 |
Cleopatra Fortune | Altron | Altron | No | Unreleased | Unreleased | June 21, 2001 | – | Miscellaneous/Puzzle/Stacking | 1 |
Close to: Inori no Oka | Kid | Kid | Unreleased | Unreleased | April 19, 2001 | – | Miscellaneous/Puzzle/Stacking | 1 | |
Coaster Works | Bimboosoft | Xicat Interactive | Yes | December 10, 2000 | June 29, 2001 | December 9, 1999 | E/-/- | Strategy/Tycoon | 1 |
Comic Party | Aquaplus | Aquaplus | No | Unreleased | Unreleased | August 9, 2001 | – | Adventure/General | 1 |
Communication Logic Battle Daisessen | Fortyfive | Fortyfive | Unreleased | Unreleased | May 11, 2000 | – | Miscellaneous/Puzzle/Logic | 1 | |
Confidential Mission | Hitmaker | Sega | Console | May 14, 2001 | May 25, 2001 | June 14, 2001 | T/-/- | Action/Shooter/Light Gun | 1-2 |
Conflict Zone | MASA Group | Ubisoft | No | December 15, 2001 | April 12, 2002 | Unreleased | T/- | Strategy/Real-Time/Military | 1 |
Cool Cool Toon | SNK | SNK | Yes | Unreleased | Unreleased | August 10, 2000 | – | Miscellaneous/Rhythm/Music | 1 |
Cool Herders | HarmlessLion | GOAT Store Publishing | December 15, 2005 | Unreleased | Unreleased | – | Miscellaneous/Party | 1-4 | |
Cosmic Smash | Sega Rosso | Sega | Console | Unreleased | Unreleased | September 13, 2001 | – | Sports/General | 1-4 |
CR Hissatsu Shigotonin Pachitte Chonmage @ VPACHI | Hack Berry | Hack Berry | Unreleased | Unreleased | August 2, 2001 | – | Miscellaneous/Parlor/Gambling | 1-4 | |
Crazy Taxi | Hitmaker | Sega | January 24, 2000 | February 25, 2000 | January 27, 2000 | T/-/- | Driving/Racing/Arcade | 1 | |
Crazy Taxi 2 | Hitmaker | Sega | May 28, 2001 | July 6, 2001 | May 31, 2001 | T/-/- | Driving/Racing/Arcade | 1 | |
Culdcept II | Omiya Soft | Media Factory | Yes | Unreleased | Unreleased | July 12, 2001 | – | Miscellaneous/Board Games | 1-4 |
Cyber Team in Akihabara: PataPies! | West One | Sega | Yes | Unreleased | Unreleased | July 29, 1999 | – | Adventure/General | 1 |
Cyber Troopers Virtual-On Oratorio Tangram | Sega | Activision | Console | June 1, 2000 | Unreleased | December 9, 1999 | T/- | Action/Fighting/3D | 1-2 |
D+Vine (Luv) | Princess Soft | Princess Soft | Unreleased | Unreleased | October 25, 2001 | – | Role-Playing/Action RPG | 1 | |
D2 | WARP | Sega | Yes | August 22, 2000 | Unreleased | December 23, 1999 | M/- | Action Adventure/Horror | 1 |
Dance Dance Revolution 2nd Mix | Konami | Konami | Unreleased | Unreleased | February 17, 2000 | – | Miscellaneous/Rhythm/Music | 1 | |
Dance Dance Revolution Club Version Dreamcast Version | Konami | Konami | Unreleased | Unreleased | April 27, 2000 | – | Miscellaneous/Rhythm/Dancing | 1 | |
Dancing Blade Katteni Momotenshi II: Tears of Eden | Konami | Konami | Unreleased | Unreleased | September 30, 1999 | – | Adventure/General | 1 | |
Dancing Blade Katteni Momotenshi | Konami | Konami | Unreleased | Unreleased | September 2, 1999 | – | Adventure/General | 1 | |
Dave Mirra Freestyle BMX | Z-Axis, Ltd. | Acclaim | No | November 20, 2000 | December 8, 2000 | Unreleased | E/- | Sports/Alternative/Biking | 1-2 |
Daytona USA | Amusement Vision | Sega | No | March 12, 2001 | May 11, 2001 | December 21, 2000 | E/-/- | Driving/Racing/Arcade | 1-2 |
Dead or Alive 2 | Team Ninja | Tecmo | No | February 29, 2000 | July 14, 2000 | September 28, 2000 | T/-/- | Action/Fighting/3D | 1-4 |
Death Crimson 2 | Ecole | Ecole | Yes | Unreleased | Unreleased | November 25, 1999 | – | Action/General | 1 |
Death Crimson OX | Ecole | Sammy Studios | No | August 5, 2001 | Unreleased | May 10, 2001 | T/- | Action/Shooter/Light Gun | 1-2 |
Deep Fighter | Criterion Games | Ubisoft | No | August 22, 2000 | September 22, 2000 | Unreleased | T/- | Simulation/Sci-Fi/Futuristic Sub | 1 |
Deijko no Maibura | Isao | Isao | Unreleased | Unreleased | December 14, 2000 | – | Miscellaneous/General | 1 | |
Demolition Racer: No Exit | Pitbull Syndicate | Infogrames | No | October 23, 2000 | Unreleased | Unreleased | E | Driving/Demolition Derby | 1-2 |
Dengen Tenshi Taisen Mahjong: Shangri-La | Isao | Isao | Unreleased | Unreleased | November 25, 1999 | – | Miscellaneous/Board Games | 1 | |
Denpa Shounen-teki Kenshou Seikatsu: Nasubi no Heya | Hudson | Hudson | Unreleased | Unreleased | July 22, 1999 | – | Miscellaneous/General | 1 | |
Densha de Go! 2 | Taito Corporation | Taito Corporation | No | Unreleased | Unreleased | January 20, 2000 | – | Simulation/Train | 1 |
Derby Tsuku: Derby Uma o Tsukurou! | Sega | Sega | Yes | Unreleased | Unreleased | July 27, 2000 | – | Sports/Alternative/Other | 1 |
Derby Tsuku 2 | Smilebit | Sega | Yes | Unreleased | Unreleased | August 9, 2001 | – | Sports/Alternative/Horse Racing | 1 |
deSPIRIA | ATLUS | ATLUS | Unreleased | Unreleased | September 21, 2000 | – | Role-Playing/General | 1 | |
Di Gi Charat Fantasy | West One | Broccoli | Unreleased | Unreleased | September 6, 2001 | – | Action/General | 1 | |
Digital Keiba Shinbun My Track Man | Shouei | Shouei | Unreleased | Unreleased | April 8, 1999 | – | Sports/Alternative/Horse Racing | 1 | |
Dino Crisis | Capcom | Capcom | No | November 14, 2000 | December 22, 2000 | September 6, 2000 | M/-/- | Action Adventure/Horror | 1 |
Disney’s 102 Dalmatians: Puppies to the Rescue | Crystal Dynamics | Eidos Interactive | No | November 15, 2000 | December 20, 2000 | Unreleased | E/- | Action/Platformer/3D | 1 |
Disney’s Dinosaur | Disney Interactive Studios | Ubisoft | No | November 24, 2000 | November 24, 2000 | Unreleased | E/- | Action Adventure/Fantasy | 1 |
Disney’s Donald Duck: Goin’ Quackers | Ubisoft Montreal | Ubisoft | No | December 13, 2000 | December 15, 2000 | Unreleased | E/- | Action/Platformer/3D | 1 |
Disney/Pixar Buzz Lightyear of Star Command | Traveller’s Tales | Activision | No | September 26, 2000 | February 9, 2001 | Unreleased | E/- | Action/Platformer/3D | 1 |
Disney/Pixar Toy Story 2: Buzz Lightyear to the Rescue | Traveller’s Tales | Activision | No | June 30, 2000 | November 17, 2000 | Unreleased | E/- | Action/General | 1 |
Doguu Senki: Haou | Victor Interactive Software | Victor Interactive Software | Unreleased | Unreleased | August 10, 2000 | – | Strategy/General | 1 | |
Doki Doki Idol Star Seeker Remix | G.Rev | G.Rev | Unreleased | Unreleased | January 31, 2002 | – | Miscellaneous/Puzzle/General | 1 | |
Dousoukai 2: Again & Refrain | Fairy Tale | NEC Interchannel | Unreleased | Unreleased | June 27, 2002 | – | Miscellaneous/Puzzle/General | 1 | |
Draconus: Cult of the Wyrm | Treyarch | Crave Entertainment | Yes | June 22, 2000 | June 30, 2000 | Unreleased | T/- | Action Adventure/Fantasy | 1 |
Dragon Riders: Chronicles of Pern | Ubisoft | Ubisoft | Console | August 9, 2001 | February 8, 2002 | Unreleased | T/- | Role-Playing/General | 1 |
Dream Studio | Imagination Science | Sega | Yes | Unreleased | Unreleased | November 9, 2000 | – | Adventure/General | 1 |
Ducati World Racing Challenge | Attention to Detail | Acclaim | February 13, 2001 | March 9, 2001 | Unreleased | E/- | Driving/Racing/Motorcycle/Street | 1-2 | |
DUX | HUCAST | HUCAST | Yes | Unreleased | Unreleased | July 17, 2009 | – | Action/Shooter/Scrolling | 1 |
Dynamite Cop | Sega | Sega | Console | October 31, 1999 | October 14, 1999 | May 27, 1999 | E/-/- | Action/Beat-‘Em-Up | 1-2 |
Ecco the Dolphin: Defender of the Future | Appaloosa Interactive | Sega | No | September 10, 2000 | June 16, 2000 | January 25, 2001 | E/-/- | Action Adventure/Fantasy | 1 |
ECW Anarchy Rulz | Acclaim | Acclaim | No | December 30, 2000 | February 9, 2001 | Unreleased | T/- | Action/Fighting/Wrestling | 1-4 |
ECW Hardcore Revolution | Acclaim | Acclaim | No | February 29, 2000 | 2000 | Unreleased | T/- | Action/Fighting/Wrestling | 1-4 |
Eisei Meijin III: Game Creator Yoshimura Nobuhiro no Zunou | Konami | Konami | Unreleased | Unreleased | July 8, 1999 | – | Miscellaneous/Board Games | 1-4 | |
El Dorado Gate Volume 1 | Capcom | Capcom | Unreleased | Unreleased | October 10, 2000 | – | Role-Playing/General | 1-4 | |
El Dorado Gate Volume 2 | Capcom | Capcom | Unreleased | Unreleased | December 12, 2000 | – | Role-Playing/General | 1-4 | |
El Dorado Gate Volume 3 | Capcom | Capcom | Unreleased | Unreleased | February 2, 2001 | – | Role-Playing/General | 1-4 | |
El Dorado Gate Volume 4 | Capcom | Capcom | Unreleased | Unreleased | April 12, 2001 | – | Role-Playing/General | 1-4 | |
El Dorado Gate Volume 5 | Capcom | Capcom | Unreleased | Unreleased | June 6, 2001 | – | Role-Playing/General | 1-4 | |
El Dorado Gate Volume 6 | Capcom | Capcom | Unreleased | Unreleased | August 8, 2001 | – | Role-Playing/General | 1-4 | |
El Dorado Gate Volume 7 | Capcom | Capcom | Unreleased | Unreleased | October 10, 2001 | – | Role-Playing/General | 1-4 | |
Elemental Gimmick Gear | Birthday | Vatical Entertainment | Yes | December 31, 1999 | Unreleased | May 27, 1999 | E/- | Role-Playing/General | 1 |
Elysion | NEC Interchannel | NEC Interchannel | Unreleased | Unreleased | July 25, 2002 | – | Adventure/General | 1 | |
Erde: Nezu no Izuki no Shita de | Kid | Kid | Unreleased | Unreleased | August 7, 2003 | – | Adventure/General | 1 | |
Es | Sega | Sega | Unreleased | Unreleased | April 5, 2001 | – | Adventure/Interactive Movie | 1 | |
ESPN International Track & Field | Konami | Konami | No | September 26, 2000 | 2000 | August 31, 2000 | E/-/- | Sports/Olympic Sports | 1-4 |
ESPN NBA 2Night | Konami | Konami | November 20, 2000 | Unreleased | Unreleased | E | Sports/Traditional/Basketball/Sim | 1-4 | |
European Super League | Virgin Interactive | Virgin Interactive | Unreleased | March 2, 2001 | Unreleased | – | Sports/Traditional/Soccer/Sim | 1-4 | |
Eve Zero: The Ark of the Matter | NetVillage | NetVillage | Unreleased | Unreleased | March 22, 2001 | – | Adventure/General | 1 | |
Ever 17: The Out of Infinity | Kid | Kid | No | Unreleased | Unreleased | August 29, 2002 | – | Adventure/General | 1 |
Evil Dead: Hail to the King | Heavy Iron Studios | THQ | No | December 17, 2000 | June 22, 2001 | Unreleased | M/- | Action Adventure/Horror | 1 |
Evil Twin: Cyprien’s Chronicles | In Utero | BigBen Interactive | No | Unreleased | April 12, 2002 | Unreleased | – | Platformer | 1 |
Evolution | Sting | Ubisoft | Yes | December 16, 1999 | June 9, 2000 | January 21, 1999 | T/-/- | Role-Playing/Console-style RPG | 1 |
Evolution 2 | Sting | Ubisoft | Yes | June 29, 2000 | November 23, 2001 | December 23, 1999 | T/-/- | Role-Playing/Console-style RPG | 1 |
Expendable | Rage Software | Infogrames | No | September 9, 1999 | October 14, 1999 | June 24, 1999 | T/-/- | Action/General | 1-2 |
Exhibition of Speed | Player 1 | Titus Software | Unreleased | May 18, 2001 | Unreleased | – | Driving/Racing/Arcade | 1-4 | |
Exodus Guilty Neos | Kid | Kid | Yes | Unreleased | Unreleased | May 31, 2001 | – | Role-Playing/General | 1 |
F1 World Grand Prix | Video System | Sega | No | April 24, 2000 | 2000 | November 25, 1999 | E/-/- | Driving/Racing/Formula One | 1-2 |
F1 World Grand Prix II | Video System | Sega | No | Unreleased | December 2, 2000 | November 22, 2000 | -/- | Driving/Racing/Formula One | 1-2 |
F1 Racing Championship | Ubisoft | Ubisoft | No | Unreleased | February 2, 2001 | Unreleased | – | Driving/Racing/Formula One | 1-2 |
F355 Challenge | Sega | Sega | No | September 19, 2000 | October 20, 2000 | August 3, 2000 | E/-/- | Driving/Racing/GT-Street | 1-2 |
Fatal Fury: Mark of the Wolves | SNK | Agetec, Inc. | No | November 23, 2001 | Unreleased | September 27, 2001 | T/- | Action/Fighting/2D | 1-2 |
Feet of Fury | Crytpic Allusion, LLC | GOAT Store Publishing | July 7, 2003 | Unreleased | Unreleased | – | Miscellaneous/Rhythm/Dancing | 1 | |
Fast Striker | NG:DEV.TEAM | NG:DEV.TEAM | No | Unreleased | Unreleased | December 28, 2010 | – | Action/Shooter/Scrolling | 1 |
Fighting Force 2 | Core Design | Eidos | No | November 30, 1999 | December 22, 1999 | Unreleased | T/- | Action/Beat ‘Em Up | 1 |
Fighting Vipers 2 | Scarab | Sega | Console | Unreleased | 2001 | January 18, 2001 | -/- | Action/Fighting/3D | 1 |
Fire ProWrestling D | S-Neo | Spike | Unreleased | Unreleased | March 1, 2001 | – | Action/Fighting/Wrestling | 1 | |
First Kiss * Monogatari 2 | M2 | Broccoli | Unreleased | Unreleased | August 8, 2002 | – | Adventure/General | 1 | |
Floigan Bros. Episode 1 | Visual Concepts | Sega | July 30, 2001 | November 30, 2001 | Unreleased | E/- | Action/Platformer/3D | 1 | |
For Symphony | Takuyo | Takuyo | Unreleased | Unreleased | July 31, 2003 | – | Adventure/General | 1 | |
Fragrance Tale | Takuyo | Takuyo | Unreleased | Unreleased | July 26, 2001 | – | Adventure/General | 1 | |
Frame Gride | FromSoftware | FromSoftware | Yes | Unreleased | Unreleased | July 15, 1999 | – | Simulation/Sci-Fi/Mech | 1-2 |
Frogger 2: Swampy’s Revenge | Hasbro Interactive | Hasbro Interactive | No | September 30, 2000 | Unreleased | Unreleased | E | Action/General | 1 |
Fur Fighters | Bizarre Creations | Acclaim | No | July 11, 2000 | June 23, 2000 | Unreleased | T/- | Action/General | 1-4 |
Fushigi no Dungeon: Furai no Shiren Gaiden: Jokenji Asuka Kenzan! | Neverland | Sega | Unreleased | Unreleased | February 7, 2002 | – | Role-Playing/General | 1-2 | |
Gaia Master Kessen!: Seikiou Densetsu | Capcom | Capcom | Unreleased | Unreleased | June 28, 2001 | – | Strategy/General | 1 | |
Gakkyuou Yamazaki: Yamazaki Oukoku Oofun Araso | Sega | Sega | Unreleased | Unreleased | December 23, 1999 | – | Miscellaneous/Party | 1 | |
Gauntlet Legends | Atari Games (Midway) | Midway | No | May 30, 2000 | July 21, 2000 | Unreleased | T/- | Action/General | 1-4 |
Get!! Colonies | Sega | Sega | Unreleased | Unreleased | March 30, 2000 | – | Miscellaneous/Puzzle/General | 1 | |
Giant Gram 2000: All-Japan Wrestling 3 | Scarab | Sega | Yes | Unreleased | Unreleased | August 10, 2000 | – | Action/Fighting/Wrestling | 1-4 |
Giant Gram: All-Japan Wrestling 2 | Scarab | Sega | Yes | Unreleased | Unreleased | June 24, 1999 | – | Action/Fighting/Wrestling | 1-4 |
Giant Killers | Smoking Guns Production | AAA | Yes | Unreleased | May 11, 2001 | Unreleased | – | Sports/Traditional/Soccer/Management | 1 |
Giga Wing | Capcom | Capcom | Console | July 19, 2000 | October 20, 2000 | November 11, 1999 | E/-/- | Action/Shooter/Scrolling | 1-2 |
Giga Wing 2 | Takumi Corporation | Capcom | Console | May 16, 2001 | Unreleased | January 18, 2001 | T/- | Action/Shooter/Scrolling | 1-4 |
Godzilla Generations | General Entertainment | Sega | Yes | Unreleased | Unreleased | November 27, 1998 | – | Action/General | 1 |
Godzilla Generations: Maximum Impact | General Entertainment | Sega | Yes | Unreleased | Unreleased | December 23, 1999 | – | Action/General | 1-4 |
Golem no Maigo | Caramel Pot | Caramel Pot | Unreleased | Unreleased | February 24, 2000 | – | Miscellaneous/General | 1 | |
Golf Shiyouyo | Bottom Up | Bottom Up | Unreleased | Unreleased | December 9, 1999 | – | Sports/Traditional/Golf/Sim | 1-4 | |
Golf Shiyouyo 2: Aratanaru Chousen | SoftMax | SoftMax | Unreleased | Unreleased | January 25, 2001 | – | Sports/Traditional/Golf/Sim | 1-4 | |
Golf Shiyouyo Adventure Hen | SoftMax | SoftMax | Unreleased | Unreleased | August 3, 2000 | – | Sports/Traditional/Golf/Sim | 1-4 | |
Golf Shiyouyo Kouryaku Pack | SoftMax | SoftMax | Unreleased | Unreleased | June 1, 2000 | – | Sports/Traditional/Golf/Sim | 1-4 | |
Grand Theft Auto 2 | DMA Design | Rockstar Games | No | April 30, 2000 | July 28, 2000 | Unreleased | M/- | Action Adventure/Modern | 1 |
