Play PSP, PS, NDS, GBA, SNES, N64, Wii, GameCube, MAME, Arcade, Neo Geo, NES, GBC, Genesis, DreamCast, Game Gear, GB, WSC/WS, Atari 2600, PCE, SMS, NGP, MSX, MSX 2 Games
NDS Emulator, PSP Emulator, PSX Emulator, PS2 Emulator, PS3 Emulator, Switch Emulator, SNES Emulator, N64 Emulator, Wii Emulator
This is a list of video games released for the Nintendo Entertainment System video game console. This list does not feature pirated NES games.
The Nintendo Entertainment System (NES) — renamed from the Family Computer, or Famicom — was first released in North America on October 18, 1985 and featured 17 launch titles: 10-Yard Fight, Baseball, Clu Clu Land, Duck Hunt, Excitebike, Golf, Gyromite, Hogan’s Alley, Ice Climber, Kung-Fu Master, Pinball, Soccer, Stack-Up, Super Mario Bros., Tennis, Wild Gunman, and Wrecking Crew. The NES was released in Europe and Australia in late 1986 and distributed by various third-party companies until Nintendo took over distribution in 1990.[1] The final licensed NES game released was Wario’s Woods in 1994.[2] The NES was succeeded by the Super Nintendo Entertainment System, released in 1991.
Licensed games
How to get NES FC Games (NES FC ROMs)
There are a total of 713 known licensed game titles (677 North America):
0–9 / A / B / C / D / E / F / G / H / I / J / K / L / M / N / O / P / Q / R / S / T / U / V / W / X / Y / Z /
Title[3][4] | North American release date[3][4][5] | European release date[6] | Publisher[3][4][5] |
---|---|---|---|
10-Yard Fight | October 18, 1985 | December 6, 1985 | Nintendo |
1942 | November 1986 | Capcom | |
1943: The Battle of Midway | October 1988 | Capcom | |
3-D WorldRunner | September 1987 | Acclaim Entertainment | |
720° | November 1989 | Mindscape | |
8 Eyes | January 1990 | Taxan | |
Abadox | March 1990 | April 6, 1988 | Milton Bradley Company |
The Addams Family | January 1992 | December 1992 | Ocean Software |
The Addams Family: Pugsley’s Scavenger Hunt | August 1993 | 1992 | Ocean Software |
Advanced Dungeons & Dragons: DragonStrike | July 1992 | FCI | |
Advanced Dungeons & Dragons: Heroes of the Lance | January 1991 | FCI | |
Advanced Dungeons & Dragons: Hillsfar | February 1993 | FCI | |
Advanced Dungeons & Dragons: Pool of Radiance | April 1992 | FCI | |
Adventure Island | September 1988 | 1992 | Hudson Soft |
Adventure Island II | February 1991 | July 22, 1992 | Hudson Soft (NA/EU) Mattel (AU) |
Adventure Island 3 | September 1992 | Hudson Soft | |
Adventures in the Magic Kingdom | June 1990 | December 10, 1992 | Capcom |
The Adventures of Bayou Billy | June 1989 | January 24, 1991 | Konami |
Adventures of Dino Riki | September 1989 | Hudson Soft | |
The Adventures of Gilligan’s Island | July 1990 | Bandai | |
Adventures of Lolo | April 1989 | HAL America | |
Adventures of Lolo 2 | March 1990 | February 21, 1991 | HAL America |
Adventures of Lolo 3 | September 1991 | May 27, 1992 | HAL America |
The Adventures of Rad Gravity | December 1990 | May 30, 1991 | Activision (NA) Mattel (AUS) |
The Adventures of Rocky and Bullwinkle and Friends | December 1992 | THQ | |
The Adventures of Tom Sawyer | August 1989 | SETA | |
Air Fortress | September 1989 | HAL America | |
Airwolf | June 1989 | 1988 | Acclaim Entertainment |
Al Unser Jr.’s Turbo Racing | March 1990 | Data East | |
Alfred Chicken | February 1994 | 1993 | Mindscape |
Alien3 | March 1993 | LJN | |
All-Pro Basketball | December 1989 | Vic Tokai | |
Alpha Mission | October 1987 | SNK | |
Amagon | April 1989 | American Sammy | |
American Gladiators | October 1991 | GameTek | |
Anticipation | November 1988 | October 25, 1989 | Nintendo |
Arch Rivals | November 1990 | Acclaim Entertainment | |
Archon | December 1989 | Activision | |
Arkanoid | August 1987 | Taito | |
Arkista’s Ring | June 1990 | American Sammy | |
Asterix | 1993 | Infogrames (EU) | |
Astyanax | March 1990 | Jaleco | |
Athena | August 1987 | SNK | |
Athletic World | June 18, 1987 | June 15, 1988 | Bandai (NA) Nintendo (EU) |
Attack of the Killer Tomatoes | January 1992 | THQ | |
Aussie Rules Footy | 1991 | Laser Beam Entertainment (AU) | |
Back to the Future | September 1989 | LJN | |
Back to the Future Part II & III | September 1990 | LJN | |
Bad Dudes Vs. DragonNinja | July 1990 | Data East (NA) Ocean Software (EU) | |
Bad News Baseball | June 1990 | Tecmo | |
Bad Street Brawler | September 1989 | Mattel | |
Balloon Fight | August 1986 | December 15, 1986 | Nintendo |
Banana Prince | February 1992 | Takara (EU) | |
Bandai Golf: Challenge Pebble Beach | February 1989 | Bandai | |
Bandit Kings of Ancient China | December 1990 | Koei | |
Barbie | November 1991 | Hi Tech Expressions | |
The Bard’s Tale | November 1991 | FCI | |
Barker Bill’s Trick Shooting | August 1990 | June 27, 1991 | Nintendo |
Base Wars | June 1991 | Ultra Games | |
Baseball | October 18, 1985 | September 1, 1986 | Nintendo |
Baseball Simulator 1.000 | March 1990 | Culture Brain | |
Baseball Stars | July 1989 | SNK | |
Baseball Stars 2 | July 1992 | Romstar | |
Bases Loaded | July 1988 | Jaleco | |
Bases Loaded II: Second Season | January 1990 | Jaleco | |
Bases Loaded 3 | September 1991 | Jaleco | |
Bases Loaded 4 | April 1993 | Jaleco | |
Batman | February 1990 | September 14, 1990 | Sunsoft |
Batman Returns | January 1993 | Konami | |
Batman: Return of the Joker | December 1991 | November 19, 1992 | Sunsoft |
Battle Chess | July 1990 | Data East | |
The Battle of Olympus | December 1989 | September 26, 1991 | Brøderbund (NA) Imagineer (EU) |
Battle Tank | September 1990 | Absolute Entertainment | |
Battleship | September 1993 | 1993 | Mindscape |
Battletoads | June 1991 | February 18, 1993 | Tradewest |
Battletoads & Double Dragon | June 1993 | Tradewest | |
Beetlejuice | May 1991 | LJN | |
Best of the Best: Championship Karate | December 1992 | Electro Brain (NA) Loriciels (EU) | |
Bigfoot | August 1990 | January 24, 1991 | Acclaim Entertainment |
Bill & Ted’s Excellent Video Game Adventure | April 1991 | LJN | |
Bill Elliott’s NASCAR Challenge | December 1991 | Konami | |
Bionic Commando | December 1988 | October 26, 1990 | Capcom |
The Black Bass | September 1989 | Hot B | |
Blades of Steel | December 1988 | November 23, 1990 | Konami (NA/EU) Mattel (AU) |
Blaster Master | November 1988 | April 25, 1991 | Sunsoft |
The Blue Marlin | July 1992 | Hot-B | |
The Blues Brothers | September 1992 | Titus Software | |
Bo Jackson Baseball | October 1991 | Data East | |
Bomberman | January 1989 | Hudson Soft | |
Bomberman II | March 1992 | 1991 | Hudson Soft |
Bonk’s Adventure | January 1994 | Hudson Soft | |
Boulder Dash | June 1990 | JVC | |
A Boy and His Blob: Trouble on Blobolonia | January 1990 | Absolute Entertainment | |
Bram Stoker’s Dracula | September 1993 | Sony Imagesoft | |
Break Time: The National Pool Tour | January 1993 | FCI | |
BreakThru | November 1987 | Data East | |
Bubble Bobble | November 1988 | October 26, 1990 | Taito (NA/EU) Mattel (AUS) |
Bubble Bobble Part 2 | August 1993 | Unreleased | Taito |
Bucky O’Hare | January 1992 | February 18, 1993 | Konami |
The Bugs Bunny Birthday Blowout | September 1990 | 1990 | Kemco |
The Bugs Bunny Crazy Castle | August 1989 | Unreleased | Kemco |
Bump ‘n’ Jump | December 1988 | Unreleased | Vic Tokai |
Burai Fighter | March 1990 | 1990 | Taxan |
BurgerTime | May 1987 | Unreleased | Data East |
Cabal | June 1990 | Milton Bradley Company | |
Caesars Palace | December 1992 | Virgin Interactive | |
California Games | June 1989 | Milton Bradley Company | |
Capcom’s Gold Medal Challenge ’92 | August 1992 | June 17, 1993 | Capcom |
Captain America and The Avengers | December 1991 | Data East | |
Captain Planet and the Planeteers | September 1991 | August 20, 1992 | Mindscape |
Captain Skyhawk | June 1990 | May 26, 1994 | Milton Bradley Company (NA) Rare (EU) |
Casino Kid | October 1989 | SOFEL | |
Casino Kid 2 | April 1993 | SOFEL | |
Castelian | June 1991 | Triffix (NA) Storm (EU) | |
Castle of Dragon | June 1990 | SETA | |
Castlequest | September 1989 | ASCII | |
Castlevania | May 1987 | December 19, 1988 | Konami |
Castlevania II: Simon’s Quest | December 1988 | April 27, 1990 | Konami |
Castlevania III: Dracula’s Curse | September 1990 | December 10, 1992 | Konami |
Caveman Games | October 1990 | Data East | |
Championship Bowling | December 1989 | Romstar | |
Championship Pool | October 1993 | Mindscape | |
Championship Rally | 1991 | HAL America (AU) | |
Chessmaster | January 1990 | March 26, 1992 | Hi Tech Expressions |
Chip ‘n Dale: Rescue Rangers | June 1990 | December 12, 1991 | Capcom |
Chip ‘n Dale Rescue Rangers 2 | January 1994 | September 29, 1994 | Capcom |
Chubby Cherub | October 29, 1986 | Bandai | |
Circus Caper | July 1990 | Toho | |
City Connection | May 1988 | Jaleco | |
Clash at Demonhead | January 1990 | Vic Tokai | |
Classic Concentration | September 1990 | GameTek | |
Cliffhanger | November 1993 | Sony Imagesoft | |
Clu Clu Land | October 18, 1985 | February 15, 1987 | Nintendo |
Cobra Command | November 1988 | Data East | |
Cobra Triangle | July 1989 | October 25, 1989 | Nintendo |
Code Name: Viper | March 1990 | Capcom | |
Color a Dinosaur | July 1993 | Virgin Interactive | |
Commando | November 1986 | Capcom | |
Conan: The Mysteries of Time | February 1991 | Mindscape | |
Conflict | March 1990 | Vic Tokai | |
Conquest of the Crystal Palace | November 1990 | Asmik | |
Contra | February 1988 | December 28, 1990 | Konami |
Contra Force | September 1992 | Konami | |
Cool World | June 1993 | Ocean Software | |
Cowboy Kid | January 1992 | Romstar | |
Crackout | 1991 | Palcom | |
Crash ‘n the Boys: Street Challenge | October 1992 | Technōs Japan | |
Crystalis | July 1990 | SNK | |
Cyberball | 1992 | Jaleco | |
Cybernoid: The Fighting Machine | December 1989 | Acclaim Entertainment | |
Dance Aerobics | March 1989 | Nintendo | |
Danny Sullivan’s Indy Heat | August 1992 | Tradewest | |
Darkman | October 1991 | Ocean Software | |
Dash Galaxy in the Alien Asylum | February 1990 | Data East | |
Day Dreamin’ Davey | June 1992 | HAL America | |
Days of Thunder | October 1990 | April 25, 1991 | Mindscape |
Deadly Towers | September 1987 | Brøderbund | |
Defender II | July 1988 | HAL America | |
Defender of the Crown | July 1989 | July 25, 1991 | Ultra Games |
Defenders of Dynatron City | July 1992 | JVC | |
Déjà Vu | December 1990 | September 24, 1992 | Seika |
Demon Sword | January 1990 | Taito | |
Desert Commander | June 1989 | Seika | |
Destination Earthstar | February 1990 | Acclaim Entertainment | |
Destiny of an Emperor | September 1990 | Capcom | |
Devil World | July 15, 1987 | Nintendo | |
Dick Tracy | August 1990 | Bandai | |
Die Hard | January 1992 | January 1992 | Activision |
Dig Dug II | December 1989 | Bandai | |
Digger T. Rock: Legend of the Lost City | December 1990 | Milton Bradley Company | |
Dirty Harry | December 1990 | Mindscape | |
Disney’s Aladdin | February 23, 1995 | Virgin Interactive (EU) | |
Disney’s Beauty and the Beast | 1994 | Hudson Soft (EU) | |
Disney’s Darkwing Duck | June 1992 | December 9, 1993 | Capcom |
Disney’s The Jungle Book | August 1994 | August 25, 1994 | Virgin Interactive |
Disney’s The Lion King | May 25, 1995 | Virgin Interactive | |
Disney’s The Little Mermaid | July 1991 | Capcom | |
Donkey Kong | June 1986 | October 15, 1986 | Nintendo |
Donkey Kong 3 | June 1986 | September 1987 | Nintendo |
Donkey Kong Classics | October 1988 | August 10, 1989 | Nintendo |
Donkey Kong Jr. | June 1986 | June 15, 1987 | Nintendo |
Donkey Kong Jr. Math | June 1986 | 1986 | Nintendo |
Double Dare | April 1990 | GameTek | |
Double Dragon | June 1988 | November 24, 1994 | Tradewest |
Double Dragon II: The Revenge | January 1990 | Acclaim Entertainment | |
Double Dragon III: The Sacred Stones | February 1991 | November 24, 1994 | Acclaim Entertainment |
Double Dribble | September 1987 | 1988 | Konami |
Dr. Chaos | November 1988 | FCI | |
Dr. Jekyll and Mr. Hyde | April 1989 | Bandai | |
Dr. Mario | October 1990 | June 27, 1991 | Nintendo |
Dragon Fighter | January 1992 | SOFEL | |
Dragon Power | March 1988 | Bandai | |
Dragon Spirit | June 1990 | Bandai | |
Dragon Warrior | August 1989 | Nintendo | |
Dragon Warrior II | September 1990 | Enix | |
Dragon Warrior III | March 1992 | Enix | |
Dragon Warrior IV | October 1992 | Enix | |
Dragon’s Lair | December 1990 | January 3, 1992 | Sony Imagesoft (NA) Elite Systems (EU) |
Dropzone | 1992 | Mindscape | |
Duck Hunt | October 18, 1985 | August 15, 1987 | Nintendo |
DuckTales | September 1989 | December 14, 1990 | Capcom |
DuckTales 2 | June 1993 | November 18, 1993 | Capcom |
Dungeon Magic: Sword of the Elements | July 1990 | Taito | |
Dusty Diamond’s All-Star Softball | July 1990 | Brøderbund | |
Dynowarz: Destruction of Spondylus | April 1989 | Bandai | |
Elevator Action | August 1987 | Taito | |
Eliminator Boat Duel | November 1991 | April 29, 1993 | Electro Brain |
Elite | 1991 | Imagineer | |
Excitebike | October 18, 1985 | September 1, 1986 | Nintendo |
F-117A Stealth Fighter | December 1992 | MicroProse | |
F-15 Strike Eagle | February 1992 | February 18, 1993 | MicroProse |
Family Feud | May 1991 | GameTek | |
Faria: A World of Mystery and Danger | June 1991 | ASCII | |
Faxanadu | August 1989 | December 28, 1990 | Nintendo |
Felix the Cat | October 1992 | Hudson Soft | |
Ferrari Grand Prix Challenge | June 1992 | June 1992 | Acclaim Entertainment |
Fester’s Quest | September 1989 | September 14, 1990 | Sunsoft |
Final Fantasy | May 1990 | Nintendo | |
Fire ‘n Ice | March 1993 | March 18, 1993 | Tecmo |
Fisher-Price: Firehouse Rescue | March 1992 | GameTek | |
Fisher-Price: I Can Remember | March 1990 | GameTek | |
Fisher-Price: Perfect Fit | March 1990 | GameTek | |
Fist of the North Star | April 1989 | Taxan | |
Flight of the Intruder | May 1991 | Mindscape | |
The Flintstones: The Rescue of Dino & Hoppy | December 1991 | April 30, 1992 | Taito (NA/EU) Mattel (AU) |
The Flintstones: Surprise at Dinosaur Peak | August 1994 | February 24, 1994 | Taito |
Flying Dragon: The Secret Scroll | August 1989 | Culture Brain | |
Flying Warriors | February 1991 | Culture Brain | |
Formula One: Built to Win | November 1990 | SETA | |
Formula One Sensation | 1993 | Palcom | |
Frankenstein: The Monster Returns | July 1991 | Bandai | |
Freedom Force | April 1988 | Sunsoft | |
Friday the 13th | February 1989 | LJN | |
Fun House | January 1991 | Hi Tech Expressions | |
G.I. Joe: A Real American Hero | January 1991 | Taxan | |
G.I. Joe: The Atlantis Factor | March 1992 | Capcom | |
Galaga | September 1988 | Bandai | |
Galaxy 5000 | February 1991 | February 1991 | Activision |
Gargoyle’s Quest II | October 1992 | June 17, 1993 | Capcom |
Gauntlet | January 1987 | Tengen | |
Gauntlet II | September 1990 | April 25, 1991 | Mindscape |
Gemfire | March 1992 | Koei | |
Genghis Khan | January 1990 | Koei | |
George Foreman’s KO Boxing | December 1992 | December 1992 | Acclaim Entertainment |
Ghostbusters | October 1988 | Activision | |
Ghostbusters II | April 1990 | December 7, 1990 | Activision |
Ghosts ‘n Goblins | November 1986 | March 23, 1989 | Capcom |
Ghoul School | March 1992 | Electro Brain | |
Goal! | October 1989 | March 24, 1994 | Jaleco |
Goal! Two | November 1992 | 1992 | Jaleco |
Godzilla: Monster of Monsters | October 1989 | Toho | |
Godzilla 2: War of the Monsters | February 1992 | Toho | |
Golf | October 18, 1985 | November 15, 1986 | Nintendo |
Golf Grand Slam | November 1991 | Atlus | |
Golgo 13: Top Secret Episode | September 1988 | Vic Tokai | |
The Goonies II | November 1987 | December 19, 1988 | Konami |
Gotcha! The Sport! | November 1987 | LJN | |
Gradius | December 1986 | November 30, 1988 | Konami |
The Great Waldo Search | December 1992 | THQ | |
Greg Norman’s Golf Power | July 1992 | Virgin Interactive | |
Gremlins 2: The New Batch | October 1990 | February 21, 1991 | Sunsoft |
The Guardian Legend | April 1989 | February 20, 1992 | Brøderbund (NA) Nintendo (NA/EU) |
Guerrilla War | June 1989 | SNK | |
Gumshoe | August 1986 | June 15, 1988 | Nintendo |
Gun-Nac | September 1991 | ASCII | |
Gun.Smoke | February 1988 | December 23, 1988 | Capcom |
Gyromite | October 18, 1985 | September 1, 1986 | Nintendo |
Gyruss | February 1989 | Ultra Games | |
Hammerin’ Harry | 1992 | Irem | |
Harlem Globetrotters | March 1991 | GameTek | |
Hatris | April 1992 | Bullet-Proof Software | |
Heavy Barrel | March 1990 | Data East | |
Heavy Shreddin’ | June 1990 | Parker Brothers | |
High Speed | July 1991 | April 28, 1994 | Tradewest |
Hogan’s Alley | October 18, 1985 | December 15, 1987 | Nintendo |
Hollywood Squares | September 1989 | GameTek | |
Home Alone | October 1991 | THQ | |
Home Alone 2: Lost in New York | October 1992 | THQ | |
Hook | April 1992 | Sony Imagesoft (NA) Ocean Software (EU) | |
Hoops | June 1989 | Jaleco | |
Hudson Hawk | February 1992 | Sony Imagesoft (NA) Ocean Software (EU) | |
The Hunt for Red October | January 1991 | Hi Tech Expressions | |
Hydlide | June 1989 | FCI | |
Ice Climber | October 18, 1985 | September 1, 1986 | Nintendo |
Ice Hockey | March 1988 | April 15, 1988 | Nintendo |
Ikari Warriors | May 1987 | August 10, 1989 | SNK |
Ikari Warriors II: Victory Road | April 1988 | SNK | |
Ikari Warriors III: The Rescue | February 1991 | SNK | |
Image Fight | June 1990 | Irem | |
The Immortal | November 1990 | Electronic Arts | |
The Incredible Crash Dummies | August 1994 | October 21, 1993 | LJN |
Indiana Jones and the Last Crusade | March 1991 | Taito | |
Indiana Jones and the Last Crusade | December 1993 | Ubisoft | |
Indiana Jones and the Temple of Doom | December 1988 | Mindscape | |
Infiltrator | January 1990 | Mindscape | |
International Cricket | 1992 | Mattel | |
Iron Tank | July 1988 | SNK | |
Ironsword: Wizards & Warriors II | December 1989 | March 27, 1991 | Acclaim Entertainment |
Isolated Warrior | February 1991 | NTVIC | |
Ivan ‘Ironman’ Stewart’s Super Off Road | April 1990 | March 14, 1991 | Tradewest |
Jack Nicklaus’ Greatest 18 Holes of Major Championship Golf | March 1990 | June 27, 1991 | Konami |
Jackal | September 1988 | Konami | |
Jackie Chan’s Action Kung Fu | December 1990 | 1991 | Hudson Soft |
James Bond Jr. | November 1992 | THQ | |
Jaws | November 1987 | LJN | |
Jeopardy! | September 1988 | GameTek | |
Jeopardy! 25th Anniversary Edition | June 1990 | GameTek | |
Jeopardy! Junior Edition | October 1989 | GameTek | |
The Jetsons: Cogswell’s Caper! | December 1992 | August 26, 1993 | Taito |
Jimmy Connors Tennis | November 1993 | Ubisoft | |
Joe & Mac | December 1992 | Data East | |
John Elway’s Quarterback | March 1989 | Tradewest | |
Jordan vs. Bird: One on One | August 1989 | Milton Bradley Company | |
Journey to Silius | September 1990 | February 21, 1991 | Sunsoft |
Joust | October 1988 | HAL America | |
Jurassic Park | June 1993 | December 28, 1993 | Ocean Software |
Kabuki Quantum Fighter | January 1991 | February 20, 1992 | HAL America |
Karate Champ | November 1986 | Data East | |
The Karate Kid | November 1987 | LJN | |
Karnov | January 1988 | Data East | |
Kick Master | January 1992 | Taito | |
Kick Off | July 22, 1992 | Imagineer | |
Kickle Cubicle | September 1990 | Irem | |
Kid Icarus | July 1987 | February 15, 1988 | Nintendo |
Kid Klown in Night Mayor World | April 1993 | Kemco | |
Kid Kool | March 1990 | Vic Tokai | |
Kid Niki: Radical Ninja | November 1987 | Data East | |
King’s Knight | September 1989 | Square | |
Kings of the Beach | January 1990 | Ultra Games | |
King’s Quest V: Absence Makes the Heart Go Yonder! | June 1992 | Konami | |
Kirby’s Adventure | May 1993 | December 9, 1993 | NintendoHAL America |
KlashBall | July 1991 | SOFEL | |
Knight Rider | December 1989 | July 27, 1990 | Acclaim Entertainment |
Konami Hyper Soccer | 1992 | Konami | |
The Krion Conquest | January 1991 | Vic Tokai | |
Krusty’s Fun House | September 1992 | Acclaim Entertainment | |
Kung-Fu | October 18, 1985 | April 15, 1987 | Nintendo |
Kung-Fu Heroes | March 1989 | Culture Brain | |
Laser Invasion | June 1991 | Ultra Games | |
Last Action Hero | October 1993 | Sony Imagesoft | |
The Last Ninja | February 1991 | Jaleco | |
The Last Starfighter | June 1990 | Mindscape | |
Lee Trevino’s Fighting Golf | September 1988 | May 18, 1990 | SNK |
Legacy of the Wizard | April 1989 | Brøderbund | |
Legend of the Ghost Lion | October 1992 | Kemco | |
The Legend of Kage | August 1987 | Taito | |
The Legend of Prince Valiant | 1992 | Ocean Software | |
The Legend of Zelda | August 22, 1987[7] | November 15, 1987 | Nintendo |
Legendary Wings | July 1988 | Capcom | |
Legends of the Diamond | January 1992 | Bandai | |
Lemmings | November 1992 | May 19, 1993 | Sunsoft |
L’Empereur | November 1991 | Koei | |
Les Chevaliers du Zodiaque | 1987 | Bandai[8] | |
Lethal Weapon | April 1993 | Ocean Software | |
Life Force | August 1988 | 1988 | Konami |
Little League Baseball: Championship Series | July 1990 | SNK | |
Little Nemo: The Dream Master | September 1990 | December 12, 1991 | Capcom |
Little Ninja Brothers | December 1990 | Culture Brain | |
Little Samson | November 1992 | March 18, 1993 | Taito |
Lode Runner | September 1987 | Brøderbund | |
The Lone Ranger | August 1991 | Konami | |
Loopz | October 1990 | Mindscape | |
Low G Man: The Low Gravity Man | September 1990 | September 1990 | Taxan |
Lunar Pool | October 1987 | FCI | |
M.C. Kids | February 1992 | May 19, 1993 | Virgin Interactive (NA) Ocean Software (EU) |
M.U.L.E. | September 1990 | Mindscape | |
M.U.S.C.L.E. | October 29, 1986 | Bandai | |
Mach Rider | August 1986 | March 15, 1987 | Nintendo |
Mad Max | July 1990 | Mindscape | |
The Mafat Conspiracy | June 1990 | Vic Tokai | |
Magic Darts | September 1991 | Romstar | |
Magic Johnson’s Fast Break | March 1990 | Tradewest | |
The Magic of Scheherazade | December 1989 | Culture Brain | |
Magician | February 1991 | Taxan | |
MagMax | October 1988 | FCI | |
Major League Baseball | April 1988 | LJN | |
Maniac Mansion | September 1990 | October 22, 1992 | Jaleco |
Mappy-Land | April 1989 | Taxan | |
Marble Madness | March 1989 | Milton Bradley Company | |
Mario Bros. | June 1986 | September 1, 1986 | Nintendo |
Mario Bros. (Classic) | 1993 | Nintendo | |
Mario Is Missing! | July 1993 | Mindscape | |
Mario’s Time Machine | June 1994 | Mindscape | |
Mechanized Attack | June 1990 | SNK | |
Mega Man | December 1987 | December 13, 1989 | Capcom |
Mega Man 2 | June 1989 | December 14, 1990 | Capcom |
Mega Man 3 | November 1990 | February 20, 1992 | Capcom |
Mega Man 4 | January 1992 | January 21, 1993 | Capcom |
Mega Man 5 | December 1992 | November 18, 1993 | Capcom |
Mega Man 6 | March 1994 | Capcom (JP) Nintendo (NA) | |
Mendel Palace | October 1990 | Hudson Soft | |
Metal Gear | June 1988 | 1988 | Ultra Games |
Metal Mech | March 1991 | Jaleco | |
Metal Storm | February 1991 | Irem | |
Metroid | August 1987 | January 15, 1988 | Nintendo |
Michael Andretti’s World GP | June 1990 | American Sammy | |
Mickey Mousecapade | October 1988 | Capcom | |
Mickey’s Adventures in Numberland | March 1994 | Hi Tech Expressions | |
Mickey’s Safari in Letterland | March 1993 | Hi Tech Expressions | |
Might and Magic Book One: The Secret of the Inner Sanctum | August 1992 | American Sammy | |
Mighty Bomb Jack | July 1987 | Tecmo | |
Mighty Final Fight | July 1993 | Capcom | |
Mike Tyson’s Punch-Out!! | October 1987 | December 15, 1987 | Nintendo |
Millipede | October 1988 | HAL America | |
Milon’s Secret Castle | September 1988 | Hudson Soft | |
Miracle Piano Teaching System | 1990 | 1990 | Mindscape |
Mission: Impossible | September 1990 | November 28, 1991 | Ultra Games |
Monopoly | May 1991 | Parker Brothers | |
Monster in My Pocket | January 1992 | Konami | |
Monster Party | June 1989 | Bandai | |
Monster Truck Rally | September 1991 | INTV | |
Motor City Patrol | January 1992 | Matchbox | |
Mr. Gimmick! | May 19, 1993 | Sunsoft | |
Ms. Pac-Man | November 1993 | Namco | |
Muppet Adventure: Chaos at the Carnival | November 1990 | Hi Tech Expressions | |
The Mutant Virus: Crisis in a Computer World | April 1992 | American Softworks | |
Mystery Quest | April 1989 | Taxan | |
NARC | August 1990 | Acclaim Entertainment | |
NES Open Tournament Golf | September 1991 | June 18, 1992 | Nintendo |
NES Play Action Football | September 1990 | Nintendo | |
New Ghostbusters II | 1990 | HAL America | |
Kiwi Kraze (NA) The NewZealand Story (EU/AU) | March 1991 | 1991 | Taito (NA) Ocean Software (EU/AU) |
NFL | September 1989 | LJN | |
Nigel Mansell’s World Championship Racing | October 1993 | GameTek | |
A Nightmare on Elm Street | October 1990 | LJN | |
Nightshade | January 1992 | Ultra Games | |
Ninja Crusaders | December 1990 | American Sammy | |
Ninja Gaiden | March 1989 | August 15, 1991 | Tecmo |
Ninja Gaiden II: The Dark Sword of Chaos | May 1990 | October 27, 1994 | Tecmo |
Ninja Gaiden III: The Ancient Ship of Doom | August 1991 | Tecmo | |
Ninja Kid | October 29, 1986 | Bandai | |
Nintendo Campus Challenge | 1991 | Nintendo | |
Nintendo World Championships | 1990 | Nintendo | |
Nintendo World Cup | December 1990 | June 27, 1991 | Nintendo |
Noah’s Ark | 1992 | Konami | |
Nobunaga’s Ambition | June 1989 | Koei | |
Nobunaga’s Ambition II | April 1991 | Koei | |
North & South | December 1990 | January 23, 1992 | Seika |
Operation Wolf | May 1989 | Taito | |
Orb-3D | October 1990 | Hi Tech Expressions | |
Othello | December 1988 | Acclaim Entertainment | |
Over Horizon | 1991 | Hot-B | |
Overlord | January 1993 | Virgin Interactive | |
P.O.W.: Prisoners of War | September 1989 | SNK | |
Pac-Man | November 1993 | Namco | |
Pac-Man | 1989 | Tengen | |
Palamedes | November 1990 | Hot-B | |
Panic Restaurant | August 1992 | May 26, 1994 | Taito |
Paperboy | December 1988 | October 26, 1990 | Mindscape |
Paperboy 2 | April 1992 | Mindscape | |
Parasol Stars: The Story of Bubble Bobble 3 | 1991 | TaitoOcean Software | |
Parodius Da! | 1992 | Palcom | |
Peter Pan and the Pirates | January 1991 | THQ | |
Phantom Fighter | April 1990 | FCI | |
Pictionary | July 1990 | LJN | |
Pinball | October 18, 1985 | September 1, 1986 | Nintendo |
Pinball Quest | June 1990 | Jaleco | |
Pin*Bot | April 1990 | Nintendo | |
Pipe Dream | September 1990 | Bullet-Proof Software | |
Pirates! | October 1991 | Ultra Games | |
Platoon | December 1988 | Sunsoft | |
Popeye | June 1986 | September 1, 1986 | Nintendo |
Power Blade | March 1991 | January 23, 1992 | Taito |
Power Blade 2 | October 1992 | Taito | |
Power Punch II | June 1992 | American Softworks | |
Predator: Soon the Hunt Will Begin | April 1989 | Activision | |
Prince of Persia | November 1992 | April 29, 1993 | Virgin Interactive |
Princess Tomato in the Salad Kingdom | February 1991 | Hudson Soft | |
Pro Sport Hockey | November 1993 | Jaleco | |
Pro Wrestling | March 1987 | September 15, 1987 | Nintendo |
Punch-Out!! | August 1990 | 1991 | Nintendo |
The Punisher | November 1990 | LJN | |
Puss ‘n Boots: Pero’s Great Adventure | June 1990 | Electro Brain | |
Puzznic | November 1990 | April 25, 1991 | Taito |
Q*bert | February 1989 | Ultra Games | |
Qix | January 1991 | Taito | |
R.B.I. Baseball | 1988 | Namco | |
R.C. Pro-Am | February 1988 | April 15, 1988 | Nintendo |
R.C. Pro-Am II | December 1992 | September 23, 1993 | Tradewest |
Race America | May 1992 | Absolute Entertainment (NA) Milton Bradley Company (EU) | |
Racket Attack | October 1988 | March 24, 1994 | Jaleco |
Rackets & Rivals | 1993 | Palcom | |
Rad Racer | October 1, 1987 | January 15, 1988 | Nintendo |
Rad Racer II | June 1990 | Square | |
Raid on Bungeling Bay | September 1987 | Brøderbund | |
Rainbow Islands: The Story of Bubble Bobble 2 | June 1991 | Taito | |
Rally Bike | September 1990 | Romstar | |
